Usage Statistics for www.playpen.iswe.net

Summary Period: June 2008
Generated 01-Jul-2008 04:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 1188
Total Files 900
Total Pages 416
Total Visits 314
Total kB Files 41186
Total kB In 0
Total kB Out 0
Total Unique Sites 219
Total Unique URLs 123
Total Unique Referrers 34
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 54
Hits per Day 39 179
Files per Day 30 152
Pages per Day 13 27
Visits per Day 10 20
kB Files per Day 1373 9906
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 900
Code 206 - Partial Content 13
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 10
Code 403 - Forbidden 3
Code 404 - Not Found 249

Daily usage for June 2008

Daily Statistics for June 2008
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 28 2.36% 21 2.33% 13 3.12% 11 3.50% 11 5.02% 1381 3.35% 0 0.00% 0 0.00%
2 66 5.56% 54 6.00% 12 2.88% 10 3.18% 9 4.11% 3333 8.09% 0 0.00% 0 0.00%
3 49 4.12% 35 3.89% 27 6.49% 19 6.05% 24 10.96% 710 1.72% 0 0.00% 0 0.00%
4 25 2.10% 20 2.22% 18 4.33% 8 2.55% 5 2.28% 735 1.79% 0 0.00% 0 0.00%
5 19 1.60% 11 1.22% 6 1.44% 6 1.91% 9 4.11% 370 0.90% 0 0.00% 0 0.00%
6 17 1.43% 10 1.11% 9 2.16% 8 2.55% 10 4.57% 57 0.14% 0 0.00% 0 0.00%
7 23 1.94% 17 1.89% 12 2.88% 10 3.18% 9 4.11% 84 0.20% 0 0.00% 0 0.00%
8 34 2.86% 19 2.11% 22 5.29% 20 6.37% 15 6.85% 636 1.55% 0 0.00% 0 0.00%
9 77 6.48% 66 7.33% 8 1.92% 7 2.23% 9 4.11% 4504 10.94% 0 0.00% 0 0.00%
10 179 15.07% 152 16.89% 27 6.49% 16 5.10% 18 8.22% 9906 24.05% 0 0.00% 0 0.00%
11 28 2.36% 22 2.44% 15 3.61% 15 4.78% 20 9.13% 520 1.26% 0 0.00% 0 0.00%
12 19 1.60% 12 1.33% 9 2.16% 8 2.55% 11 5.02% 335 0.81% 0 0.00% 0 0.00%
13 24 2.02% 14 1.56% 11 2.64% 10 3.18% 9 4.11% 139 0.34% 0 0.00% 0 0.00%
14 29 2.44% 19 2.11% 17 4.09% 7 2.23% 7 3.20% 436 1.06% 0 0.00% 0 0.00%
15 14 1.18% 8 0.89% 6 1.44% 6 1.91% 7 3.20% 121 0.29% 0 0.00% 0 0.00%
16 57 4.80% 45 5.00% 14 3.37% 10 3.18% 17 7.76% 2143 5.20% 0 0.00% 0 0.00%
17 28 2.36% 17 1.89% 12 2.88% 11 3.50% 13 5.94% 244 0.59% 0 0.00% 0 0.00%
18 13 1.09% 9 1.00% 8 1.92% 7 2.23% 8 3.65% 289 0.70% 0 0.00% 0 0.00%
19 29 2.44% 22 2.44% 15 3.61% 10 3.18% 10 4.57% 927 2.25% 0 0.00% 0 0.00%
20 17 1.43% 11 1.22% 7 1.68% 7 2.23% 10 4.57% 189 0.46% 0 0.00% 0 0.00%
21 117 9.85% 105 11.67% 16 3.85% 7 2.23% 9 4.11% 6681 16.22% 0 0.00% 0 0.00%
22 66 5.56% 58 6.44% 15 3.61% 9 2.87% 7 3.20% 3702 8.99% 0 0.00% 0 0.00%
23 15 1.26% 9 1.00% 4 0.96% 4 1.27% 9 4.11% 224 0.54% 0 0.00% 0 0.00%
24 24 2.02% 19 2.11% 14 3.37% 8 2.55% 12 5.48% 677 1.64% 0 0.00% 0 0.00%
25 11 0.93% 8 0.89% 5 1.20% 4 1.27% 7 3.20% 135 0.33% 0 0.00% 0 0.00%
26 38 3.20% 26 2.89% 18 4.33% 16 5.10% 12 5.48% 688 1.67% 0 0.00% 0 0.00%
27 31 2.61% 22 2.44% 19 4.57% 16 5.10% 12 5.48% 447 1.09% 0 0.00% 0 0.00%
28 37 3.11% 23 2.56% 20 4.81% 19 6.05% 19 8.68% 506 1.23% 0 0.00% 0 0.00%
29 48 4.04% 35 3.89% 27 6.49% 17 5.41% 12 5.48% 778 1.89% 0 0.00% 0 0.00%
30 26 2.19% 11 1.22% 10 2.40% 9 2.87% 15 6.85% 290 0.71% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 26 2.19% 0 16 1.78% 0 11 2.64% 12 355 0.86% 0 0 0.00% 0 0 0.00%
1 0 23 1.94% 0 8 0.89% 0 12 2.88% 5 158 0.38% 0 0 0.00% 0 0 0.00%
2 1 51 4.29% 1 38 4.22% 0 15 3.61% 62 1860 4.52% 0 0 0.00% 0 0 0.00%
3 2 79 6.65% 1 58 6.44% 0 14 3.37% 134 4008 9.73% 0 0 0.00% 0 0 0.00%
4 2 75 6.31% 1 59 6.56% 0 15 3.61% 114 3407 8.27% 0 0 0.00% 0 0 0.00%
5 2 88 7.41% 2 70 7.78% 0 26 6.25% 109 3279 7.96% 0 0 0.00% 0 0 0.00%
6 0 25 2.10% 0 19 2.11% 0 14 3.37% 34 1022 2.48% 0 0 0.00% 0 0 0.00%
7 2 76 6.40% 2 63 7.00% 0 20 4.81% 130 3893 9.45% 0 0 0.00% 0 0 0.00%
8 0 28 2.36% 0 21 2.33% 0 16 3.85% 20 606 1.47% 0 0 0.00% 0 0 0.00%
9 2 88 7.41% 2 75 8.33% 0 24 5.77% 132 3963 9.62% 0 0 0.00% 0 0 0.00%
10 2 75 6.31% 2 61 6.78% 0 15 3.61% 120 3598 8.74% 0 0 0.00% 0 0 0.00%
11 1 41 3.45% 0 27 3.00% 0 24 5.77% 37 1097 2.66% 0 0 0.00% 0 0 0.00%
12 1 36 3.03% 0 28 3.11% 0 22 5.29% 45 1342 3.26% 0 0 0.00% 0 0 0.00%
13 0 24 2.02% 0 18 2.00% 0 15 3.61% 9 285 0.69% 0 0 0.00% 0 0 0.00%
14 1 38 3.20% 0 27 3.00% 0 18 4.33% 27 799 1.94% 0 0 0.00% 0 0 0.00%
15 1 36 3.03% 0 25 2.78% 0 20 4.81% 12 365 0.89% 0 0 0.00% 0 0 0.00%
16 1 33 2.78% 0 25 2.78% 0 17 4.09% 16 489 1.19% 0 0 0.00% 0 0 0.00%
17 1 39 3.28% 0 25 2.78% 0 17 4.09% 13 382 0.93% 0 0 0.00% 0 0 0.00%
18 0 27 2.27% 0 14 1.56% 0 15 3.61% 12 356 0.86% 0 0 0.00% 0 0 0.00%
19 1 41 3.45% 1 34 3.78% 0 9 2.16% 54 1628 3.95% 0 0 0.00% 0 0 0.00%
20 0 27 2.27% 0 20 2.22% 0 13 3.12% 19 557 1.35% 0 0 0.00% 0 0 0.00%
21 3 103 8.67% 2 81 9.00% 0 29 6.97% 130 3907 9.49% 0 0 0.00% 0 0 0.00%
22 1 36 3.03% 0 26 2.89% 0 21 5.05% 12 360 0.87% 0 0 0.00% 0 0 0.00%
23 2 73 6.14% 2 62 6.89% 0 14 3.37% 116 3471 8.43% 0 0 0.00% 0 0 0.00%

Top 30 of 123 Total URLs
# Hits kB F kB In kB Out URL
1 120 10.10% 253 0.61% 0 0.00% 0 0.00% /
2 54 4.55% 2746 6.67% 0 0.00% 0 0.00% Images
3 28 2.36% 48 0.12% 0 0.00% 0 0.00% /chat/
4 24 2.02% 12 0.03% 0 0.00% 0 0.00% /files/backup/
5 23 1.94% 24 0.06% 0 0.00% 0 0.00% /files/
6 19 1.60% 14 0.03% 0 0.00% 0 0.00% /glossary.html
7 17 1.43% 27 0.07% 0 0.00% 0 0.00% /buffy/
8 16 1.35% 6 0.01% 0 0.00% 0 0.00% /files/concept/contact.html
9 15 1.26% 6 0.01% 0 0.00% 0 0.00% /files/concept/about.html
10 11 0.93% 5 0.01% 0 0.00% 0 0.00% /files/concept/links.html
11 11 0.93% 4 0.01% 0 0.00% 0 0.00% /files/concept/template.html
12 10 0.84% 17 0.04% 0 0.00% 0 0.00% /files/concept/
13 9 0.76% 6 0.02% 0 0.00% 0 0.00% /temp/
14 8 0.67% 1142 2.77% 0 0.00% 0 0.00% /stats/usage_200806.html
15 6 0.51% 0 0.00% 0 0.00% 0 0.00% /temp/Muppets.mp3
16 5 0.42% 10 0.02% 0 0.00% 0 0.00% /temp/STH/
17 4 0.34% 301 0.73% 0 0.00% 0 0.00% /chat/logs/07112002.html
18 3 0.25% 3 0.01% 0 0.00% 0 0.00% /chat/logs/20022004.html
19 3 0.25% 1 0.00% 0 0.00% 0 0.00% /files/ash.asp
20 3 0.25% 4 0.01% 0 0.00% 0 0.00% /images/
21 3 0.25% 6 0.01% 0 0.00% 0 0.00% /oregano3/
22 3 0.25% 2 0.01% 0 0.00% 0 0.00% /silly/
23 3 0.25% 33 0.08% 0 0.00% 0 0.00% /stats/
24 3 0.25% 396 0.96% 0 0.00% 0 0.00% /stats/usage_200409.html
25 3 0.25% 417 1.01% 0 0.00% 0 0.00% /stats/usage_200802.html
26 3 0.25% 442 1.07% 0 0.00% 0 0.00% /stats/usage_200803.html
27 2 0.17% 1 0.00% 0 0.00% 0 0.00% /chat/chat.php
28 2 0.17% 0 0.00% 0 0.00% 0 0.00% /chat/cook.php
29 2 0.17% 59 0.14% 0 0.00% 0 0.00% /chat/logs/05112002.html
30 2 0.17% 34 0.08% 0 0.00% 0 0.00% /chat/logs/16102002.html

Top 10 of 123 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 4.55% 2746 6.67% 0 0.00% 0 0.00% Images
2 8 0.67% 1142 2.77% 0 0.00% 0 0.00% /stats/usage_200806.html
3 3 0.25% 442 1.07% 0 0.00% 0 0.00% /stats/usage_200803.html
4 3 0.25% 417 1.01% 0 0.00% 0 0.00% /stats/usage_200802.html
5 3 0.25% 396 0.96% 0 0.00% 0 0.00% /stats/usage_200409.html
6 4 0.34% 301 0.73% 0 0.00% 0 0.00% /chat/logs/07112002.html
7 2 0.17% 299 0.73% 0 0.00% 0 0.00% /stats/usage_200707.html
8 2 0.17% 292 0.71% 0 0.00% 0 0.00% /stats/usage_200706.html
9 2 0.17% 288 0.70% 0 0.00% 0 0.00% /stats/usage_200711.html
10 2 0.17% 288 0.70% 0 0.00% 0 0.00% /stats/usage_200612.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 120 10.10% 106 36.43% /
2 23 1.94% 22 7.56% /files/
3 28 2.36% 20 6.87% /chat/
4 24 2.02% 16 5.50% /files/backup/
5 19 1.60% 16 5.50% /glossary.html
6 16 1.35% 12 4.12% /files/concept/contact.html
7 15 1.26% 11 3.78% /files/concept/about.html
8 17 1.43% 10 3.44% /buffy/
9 10 0.84% 9 3.09% /files/concept/
10 11 0.93% 9 3.09% /files/concept/links.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 120 10.10% 20 23.26% /
2 24 2.02% 12 13.95% /files/backup/
3 23 1.94% 6 6.98% /files/
4 8 0.67% 6 6.98% /stats/usage_200806.html
5 28 2.36% 5 5.81% /chat/
6 16 1.35% 5 5.81% /files/concept/contact.html
7 17 1.43% 2 2.33% /buffy/
8 3 0.25% 2 2.33% /chat/logs/20022004.html
9 19 1.60% 2 2.33% /glossary.html
10 5 0.42% 2 2.33% /temp/STH/

Top 30 of 219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 187 15.74% 175 19.44% 12729 30.91% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% adsl-067-035-093-093.sip.mia.bellsouth.net
2 57 4.80% 37 4.11% 1794 4.36% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 27 8.60% crawl-66-249-66-195.googlebot.com
3 53 4.46% 47 5.22% 3309 8.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% cpe-74-71-201-41.twcny.res.rr.com
4 47 3.96% 43 4.78% 3197 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% law434.bham.ac.uk
5 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% 217.132.208.44
6 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% e176118203.adsl.alicedsl.de
7 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% host-24-100-0-68.newwavecomm.net
8 39 3.28% 28 3.11% 2004 4.86% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 19 6.05% crawl-66-249-66-114.googlebot.com
9 37 3.11% 28 3.11% 1663 4.04% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 11 3.50% crawl-66-249-66-46.googlebot.com
10 28 2.36% 16 1.78% 16 0.04% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 15 4.78% llf520100.crawl.yahoo.net
11 28 2.36% 17 1.89% 19 0.05% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 19 6.05% llf520198.crawl.yahoo.net
12 27 2.27% 18 2.00% 441 1.07% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 9 2.87% crawl-66-249-65-201.googlebot.com
13 21 1.77% 11 1.22% 25 0.06% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 11 3.50% crawler4064.ask.com
14 18 1.52% 10 1.11% 11 0.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 9 2.87% llf520178.crawl.yahoo.net
15 17 1.43% 11 1.22% 16 0.04% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 6 1.91% 77.91.224.6
16 17 1.43% 13 1.44% 11 0.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 7 2.23% llf320035.crawl.yahoo.net
17 17 1.43% 9 1.00% 10 0.02% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 10 3.18% llf520197.crawl.yahoo.net
18 16 1.35% 8 0.89% 19 0.05% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 8 2.55% 202.179.180.45
19 15 1.26% 15 1.67% 32 0.08% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% 26-204-34-66.cust.propagation.net
20 15 1.26% 7 0.78% 8 0.02% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 3 0.96% livebot-65-55-212-73.search.live.com
21 14 1.18% 11 1.22% 23 0.06% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% 124.148.45.23
22 14 1.18% 8 0.89% 8 0.02% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 6 1.91% c02.entireweb.com
23 13 1.09% 13 1.44% 14 0.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% 72.6e.5646.static.theplanet.com
24 13 1.09% 8 0.89% 5 0.01% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% llf320061.crawl.yahoo.net
25 13 1.09% 6 0.67% 19 0.05% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% llf520103.crawl.yahoo.net
26 9 0.76% 5 0.56% 12 0.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% natcrawlbloc02.net.s1.fti.net
27 8 0.67% 8 0.89% 5 0.01% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% adsl-68-95-70-160.dsl.stlsmo.swbell.net
28 8 0.67% 4 0.44% 15 0.04% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 3 0.96% llf520093.crawl.yahoo.net
29 7 0.59% 4 0.44% 9 0.02% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% gauntlet.oregan.net
30 7 0.59% 4 0.44% 9 0.02% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% globe.houstonhostel.com

Top 10 of 219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 187 15.74% 175 19.44% 12729 30.91% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 5 1.59% adsl-067-035-093-093.sip.mia.bellsouth.net
2 53 4.46% 47 5.22% 3309 8.03% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% cpe-74-71-201-41.twcny.res.rr.com
3 47 3.96% 43 4.78% 3197 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% law434.bham.ac.uk
4 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% 217.132.208.44
5 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% e176118203.adsl.alicedsl.de
6 45 3.79% 43 4.78% 3196 7.76% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 1 0.32% host-24-100-0-68.newwavecomm.net
7 39 3.28% 28 3.11% 2004 4.86% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 19 6.05% crawl-66-249-66-114.googlebot.com
8 57 4.80% 37 4.11% 1794 4.36% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 27 8.60% crawl-66-249-66-195.googlebot.com
9 37 3.11% 28 3.11% 1663 4.04% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 11 3.50% crawl-66-249-66-46.googlebot.com
10 3 0.25% 3 0.33% 907 2.20% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% 0 0.00% c122-106-212-55.belrs3.nsw.optusnet.com.au

Top 14 of 34 Total Referrers
# Hits Referrer
1 60 5.05% www.iconbar.com/forums/viewthread.php
2 7 0.59% images.google.com/imgres
3 6 0.51% images.search.yahoo.com/images/view
4 3 0.25% images.google.co.uk/imgres
5 3 0.25% images.search.yahoo.com/search/images/view
6 3 0.25% profile.myspace.com/index.cfm
7 2 0.17% www.gidforums.com/t-203.html
8 1 0.08% images.google.ae/imgres
9 1 0.08% images.google.co.il/imgres
10 1 0.08% images.google.co.jp/imgres
11 1 0.08% images.google.pl/imgres
12 1 0.08% nave.iconbar.com/forums/viewthread.php
13 1 0.08% www.google.com.au/search
14 1 0.08% www.msplinks.com/MDFodHRwOi8vd3d3LnBsYXlwZW4uaXN3ZS5uZXQvYnVmZnkv

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% evil willow
2 2 25.00% buffy erotic photos
3 2 25.00% evil willow from buffy
4 1 12.50% meesotrev

Top 15 of 117 Total User Agents
# Hits User Agent
1 209 17.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 205 17.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 148 12.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 5.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
5 48 4.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 45 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Windows-Media-Player/10.00.00.3990)
7 45 3.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_3; de-de) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
8 45 3.79% Mozilla/5.0 (Windows; U; Win98; he; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
9 29 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 23 1.94% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 21 1.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 17 1.43% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
13 16 1.35% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
14 15 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
15 15 1.26% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 552 46.46% 425 47.22% 18130 44.02% 5860281792903412472606859892524004147200 0.00% 5860281792903412472606859892524004147200 0.00% Network (net)
2 397 33.42% 279 31.00% 10841 26.32% 5246996488994915818496839671213352550400 0.00% 5246996488994915818496839671213352550400 0.00% Commercial (com)
3 125 10.52% 102 11.33% 4260 10.34% 1976141534816266996576731824223210700800 0.00% 1976141534816266996576731824223210700800 0.00% Unresolved/Unknown
4 50 4.21% 46 5.11% 3395 8.24% 272571246181554068493342320582511820800 0.00% 272571246181554068493342320582511820800 0.00% United Kingdom
5 46 3.87% 44 4.89% 3267 7.93% 136285623090777034246671160291255910400 0.00% 136285623090777034246671160291255910400 0.00% Germany
6 6 0.51% 6 0.67% 913 2.22% 272571246181554068493342320582511820800 0.00% 272571246181554068493342320582511820800 0.00% Australia
7 1 0.08% 1 0.11% 49 0.12% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Educational (edu)
8 1 0.08% 0 0.00% 0 0.00% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Non-Profit Organization (org)
9 1 0.08% 1 0.11% 2 0.01% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Brazil
10 1 0.08% 1 0.11% 49 0.12% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Switzerland
11 1 0.08% 1 0.11% 41 0.10% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Estonia
12 1 0.08% 1 0.11% 41 0.10% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% France
13 1 0.08% 1 0.11% 71 0.17% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Indonesia
14 1 0.08% 1 0.11% 41 0.10% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Israel
15 1 0.08% 1 0.11% 41 0.10% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Malaysia
16 1 0.08% 1 0.11% 41 0.10% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Poland
17 1 0.08% 1 0.11% 2 0.01% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% Singapore
18 1 0.08% 1 0.11% 2 0.01% 68142811545388517123335580145627955200 0.00% 68142811545388517123335580145627955200 0.00% South Africa


Generated by Webalizer Version 2.01