Usage Statistics for www.playpen.iswe.net

Summary Period: March 2007
Generated 01-Apr-2007 04:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2007
Total Hits 2148
Total Files 1595
Total Pages 286
Total Visits 210
Total kB Files 99212
Total kB In 0
Total kB Out 0
Total Unique Sites 223
Total Unique URLs 89
Total Unique Referrers 37
Total Unique User Agents 73
. Avg Max
Hits per Hour 2 99
Hits per Day 69 152
Files per Day 51 134
Pages per Day 9 21
Visits per Day 6 18
kB Files per Day 3200 9616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1595
Code 206 - Partial Content 8
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 40
Code 302 - Found 1
Code 304 - Not Modified 283
Code 404 - Not Found 218

Daily usage for March 2007

Daily Statistics for March 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 56 2.61% 48 3.01% 6 2.10% 5 2.38% 8 3.59% 3214 3.24% 0 0.00% 0 0.00%
2 12 0.56% 8 0.50% 8 2.80% 4 1.90% 4 1.79% 20 0.02% 0 0.00% 0 0.00%
3 12 0.56% 8 0.50% 5 1.75% 5 2.38% 6 2.69% 302 0.30% 0 0.00% 0 0.00%
4 15 0.70% 7 0.44% 6 2.10% 6 2.86% 11 4.93% 182 0.18% 0 0.00% 0 0.00%
5 113 5.26% 55 3.45% 13 4.55% 8 3.81% 12 5.38% 3666 3.70% 0 0.00% 0 0.00%
6 106 4.93% 96 6.02% 10 3.50% 8 3.81% 10 4.48% 6575 6.63% 0 0.00% 0 0.00%
7 60 2.79% 51 3.20% 9 3.15% 8 3.81% 11 4.93% 3205 3.23% 0 0.00% 0 0.00%
8 62 2.89% 52 3.26% 9 3.15% 8 3.81% 11 4.93% 3236 3.26% 0 0.00% 0 0.00%
9 82 3.82% 66 4.14% 18 6.29% 12 5.71% 16 7.17% 3598 3.63% 0 0.00% 0 0.00%
10 64 2.98% 56 3.51% 9 3.15% 6 2.86% 7 3.14% 3592 3.62% 0 0.00% 0 0.00%
11 108 5.03% 98 6.14% 6 2.10% 4 1.90% 5 2.24% 6512 6.56% 0 0.00% 0 0.00%
12 80 3.72% 25 1.57% 16 5.59% 14 6.67% 19 8.52% 69 0.07% 0 0.00% 0 0.00%
13 132 6.15% 116 7.27% 21 7.34% 18 8.57% 49 21.97% 6716 6.77% 0 0.00% 0 0.00%
14 55 2.56% 44 2.76% 10 3.50% 10 4.76% 21 9.42% 4411 4.45% 0 0.00% 0 0.00%
15 152 7.08% 94 5.89% 11 3.85% 7 3.33% 8 3.59% 6478 6.53% 0 0.00% 0 0.00%
16 61 2.84% 50 3.13% 6 2.10% 3 1.43% 6 2.69% 3202 3.23% 0 0.00% 0 0.00%
17 116 5.40% 59 3.70% 19 6.64% 11 5.24% 15 6.73% 3229 3.25% 0 0.00% 0 0.00%
18 96 4.47% 82 5.14% 16 5.59% 8 3.81% 13 5.83% 3470 3.50% 0 0.00% 0 0.00%
19 56 2.61% 51 3.20% 7 2.45% 4 1.90% 8 3.59% 3304 3.33% 0 0.00% 0 0.00%
20 5 0.23% 3 0.19% 2 0.70% 2 0.95% 3 1.35% 14 0.01% 0 0.00% 0 0.00%
21 59 2.75% 53 3.32% 11 3.85% 6 2.86% 8 3.59% 3217 3.24% 0 0.00% 0 0.00%
22 145 6.75% 134 8.40% 11 3.85% 7 3.33% 10 4.48% 9616 9.69% 0 0.00% 0 0.00%
23 56 2.61% 50 3.13% 8 2.80% 7 3.33% 8 3.59% 3218 3.24% 0 0.00% 0 0.00%
24 58 2.70% 47 2.95% 5 1.75% 4 1.90% 7 3.14% 3203 3.23% 0 0.00% 0 0.00%
25 53 2.47% 48 3.01% 7 2.45% 6 2.86% 8 3.59% 3215 3.24% 0 0.00% 0 0.00%
26 32 1.49% 26 1.63% 5 1.75% 4 1.90% 7 3.14% 1789 1.80% 0 0.00% 0 0.00%
27 81 3.77% 51 3.20% 9 3.15% 8 3.81% 12 5.38% 3210 3.24% 0 0.00% 0 0.00%
28 35 1.63% 10 0.63% 6 2.10% 6 2.86% 9 4.04% 224 0.23% 0 0.00% 0 0.00%
29 130 6.05% 57 3.57% 10 3.50% 4 1.90% 6 2.69% 3306 3.33% 0 0.00% 0 0.00%
30 49 2.28% 46 2.88% 3 1.05% 3 1.43% 5 2.24% 3211 3.24% 0 0.00% 0 0.00%
31 7 0.33% 4 0.25% 4 1.40% 4 1.90% 5 2.24% 7 0.01% 0 0.00% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 121 5.63% 2 82 5.14% 0 14 4.90% 177 5472 5.52% 0 0 0.00% 0 0 0.00%
1 3 112 5.21% 3 98 6.14% 0 11 3.85% 215 6662 6.71% 0 0 0.00% 0 0 0.00%
2 0 30 1.40% 0 20 1.25% 0 18 6.29% 10 301 0.30% 0 0 0.00% 0 0 0.00%
3 0 15 0.70% 0 8 0.50% 0 8 2.80% 1 18 0.02% 0 0 0.00% 0 0 0.00%
4 2 69 3.21% 1 53 3.32% 0 8 2.80% 113 3512 3.54% 0 0 0.00% 0 0 0.00%
5 3 114 5.31% 3 100 6.27% 0 18 6.29% 207 6415 6.47% 0 0 0.00% 0 0 0.00%
6 1 61 2.84% 1 49 3.07% 0 10 3.50% 103 3206 3.23% 0 0 0.00% 0 0 0.00%
7 2 91 4.24% 2 73 4.58% 0 22 7.69% 113 3493 3.52% 0 0 0.00% 0 0 0.00%
8 1 51 2.37% 0 7 0.44% 0 7 2.45% 1 25 0.03% 0 0 0.00% 0 0 0.00%
9 0 24 1.12% 0 14 0.88% 0 13 4.55% 3 105 0.11% 0 0 0.00% 0 0 0.00%
10 0 16 0.74% 0 7 0.44% 0 7 2.45% 0 13 0.01% 0 0 0.00% 0 0 0.00%
11 2 63 2.93% 1 54 3.39% 0 11 3.85% 105 3246 3.27% 0 0 0.00% 0 0 0.00%
12 0 30 1.40% 0 24 1.50% 0 6 2.10% 4 112 0.11% 0 0 0.00% 0 0 0.00%
13 1 51 2.37% 1 47 2.95% 0 5 1.75% 103 3200 3.23% 0 0 0.00% 0 0 0.00%
14 2 87 4.05% 1 58 3.64% 0 13 4.55% 104 3237 3.26% 0 0 0.00% 0 0 0.00%
15 4 145 6.75% 4 128 8.03% 0 15 5.24% 287 8901 8.97% 0 0 0.00% 0 0 0.00%
16 4 152 7.08% 4 140 8.78% 0 12 4.20% 311 9645 9.72% 0 0 0.00% 0 0 0.00%
17 2 77 3.58% 2 64 4.01% 0 12 4.20% 121 3764 3.79% 0 0 0.00% 0 0 0.00%
18 2 62 2.89% 1 54 3.39% 0 9 3.15% 111 3431 3.46% 0 0 0.00% 0 0 0.00%
19 0 11 0.51% 0 5 0.31% 0 4 1.40% 9 287 0.29% 0 0 0.00% 0 0 0.00%
20 4 151 7.03% 3 97 6.08% 0 12 4.20% 209 6493 6.54% 0 0 0.00% 0 0 0.00%
21 9 287 13.36% 5 177 11.10% 0 25 8.74% 367 11378 11.47% 0 0 0.00% 0 0 0.00%
22 6 210 9.78% 5 184 11.54% 0 16 5.59% 421 13056 13.16% 0 0 0.00% 0 0 0.00%
23 3 118 5.49% 1 52 3.26% 0 10 3.50% 104 3239 3.27% 0 0 0.00% 0 0 0.00%

Top 26 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 84 3.91% 177 0.18% 0 0.00% 0 0.00% /
2 48 2.23% 76 0.08% 0 0.00% 0 0.00% /buffy/
3 28 1.30% 48 0.05% 0 0.00% 0 0.00% /chat/
4 20 0.93% 15 0.01% 0 0.00% 0 0.00% /glossary.html
5 11 0.51% 4 0.00% 0 0.00% 0 0.00% /files/concept/about.html
6 10 0.47% 4 0.00% 0 0.00% 0 0.00% /files/concept/contact.html
7 10 0.47% 2080 2.10% 0 0.00% 0 0.00% Images
8 9 0.42% 3 0.00% 0 0.00% 0 0.00% /files/concept/template.html
9 8 0.37% 3 0.00% 0 0.00% 0 0.00% /chat/chat.php
10 8 0.37% 4 0.00% 0 0.00% 0 0.00% /files/concept/links.html
11 4 0.19% 2 0.00% 0 0.00% 0 0.00% /chat/online.php
12 4 0.19% 45 0.04% 0 0.00% 0 0.00% /stats/
13 2 0.09% 3 0.00% 0 0.00% 0 0.00% /files/concept/
14 2 0.09% 4 0.00% 0 0.00% 0 0.00% /gherkin/
15 2 0.09% 274 0.28% 0 0.00% 0 0.00% /stats/usage_200608.html
16 1 0.05% 9 0.01% 0 0.00% 0 0.00% /chat/help.php
17 1 0.05% 0 0.00% 0 0.00% 0 0.00% /chat/input.php
18 1 0.05% 0 0.00% 0 0.00% 0 0.00% /chat/logs/05012003.html
19 1 0.05% 1 0.00% 0 0.00% 0 0.00% /files/
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% /files/ash.asp
21 1 0.05% 132 0.13% 0 0.00% 0 0.00% /stats/usage_200409.html
22 1 0.05% 129 0.13% 0 0.00% 0 0.00% /stats/usage_200412.html
23 1 0.05% 152 0.15% 0 0.00% 0 0.00% /stats/usage_200607.html
24 1 0.05% 144 0.15% 0 0.00% 0 0.00% /stats/usage_200612.html
25 1 0.05% 135 0.14% 0 0.00% 0 0.00% /stats/usage_200702.html
26 1 0.05% 123 0.12% 0 0.00% 0 0.00% /stats/usage_200703.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.47% 2080 2.10% 0 0.00% 0 0.00% Images
2 2 0.09% 274 0.28% 0 0.00% 0 0.00% /stats/usage_200608.html
3 84 3.91% 177 0.18% 0 0.00% 0 0.00% /
4 1 0.05% 152 0.15% 0 0.00% 0 0.00% /stats/usage_200607.html
5 1 0.05% 144 0.15% 0 0.00% 0 0.00% /stats/usage_200612.html
6 1 0.05% 135 0.14% 0 0.00% 0 0.00% /stats/usage_200702.html
7 1 0.05% 132 0.13% 0 0.00% 0 0.00% /stats/usage_200409.html
8 1 0.05% 129 0.13% 0 0.00% 0 0.00% /stats/usage_200412.html
9 1 0.05% 123 0.12% 0 0.00% 0 0.00% /stats/usage_200703.html
10 48 2.23% 76 0.08% 0 0.00% 0 0.00% /buffy/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 84 3.91% 81 47.93% /
2 28 1.30% 24 14.20% /chat/
3 20 0.93% 17 10.06% /glossary.html
4 48 2.23% 10 5.92% /buffy/
5 8 0.37% 6 3.55% /files/concept/links.html
6 10 0.47% 5 2.96% /files/concept/contact.html
7 9 0.42% 5 2.96% /files/concept/template.html
8 11 0.51% 4 2.37% /files/concept/about.html
9 4 0.19% 3 1.78% /stats/
10 2 0.09% 2 1.18% /files/concept/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 84 3.91% 4 33.33% /
2 28 1.30% 4 33.33% /chat/
3 48 2.23% 2 16.67% /buffy/
4 10 0.47% 1 8.33% /files/concept/contact.html
5 20 0.93% 1 8.33% /glossary.html

Top 30 of 223 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 121 5.63% 54 3.39% 3298 3.32% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 2 0.95% host-203-147-76-48.h29.canl.nc
2 97 4.52% 45 2.82% 3201 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpc2-blfs4-0-0-cust344.belf.cable.ntl.com
3 97 4.52% 45 2.82% 3200 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% dup-200-64-227-50.prodigy.net.mx
4 93 4.33% 45 2.82% 3200 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 2 0.95% cpe-72-184-36-133.tampabay.res.rr.com
5 89 4.14% 0 0.00% 1 0.00% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 0 0.00% crm50.image.search.mud.yahoo.net
6 50 2.33% 46 2.88% 3255 3.28% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cable-104-95.sssnet.com
7 50 2.33% 44 2.76% 3199 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-58-168-89-113.nsw.bigpond.net.au
8 48 2.23% 43 2.70% 3197 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 13-253-222-201.adsl.terra.cl
9 48 2.23% 45 2.82% 3215 3.24% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% host86-145-215-93.range86-145.btcentralplus.com
10 47 2.19% 45 2.82% 3368 3.39% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% ip70-172-192-176.ri.ri.cox.net
11 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% a84-230-217-189.elisa-laajakaista.fi
12 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% adsl-242-71-120.gsp.bellsouth.net
13 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-144-132-234-125.nsw.bigpond.net.au
14 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% h159n2fls33o1041.telia.com
15 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 64.241.37.140
16 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 653262hfc123.tampabay.res.rr.com
17 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% c-71-227-42-83.hsd1.mi.comcast.net
18 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% c-76-19-40-87.hsd1.ma.comcast.net
19 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-24-208-211-45.indy.res.rr.com
20 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-76-186-227-252.tx.res.rr.com
21 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% customer-201-134-135-36.uninet.net.mx
22 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% d51a56e12.access.telenet.be
23 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% gloucesterva.info
24 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% host169-130-static.13-87-r.retail.telecomitalia.it
25 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% ip68-9-237-34.ri.ri.cox.net
26 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% mruth-08703s.nrel.gov
27 44 2.05% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-144-132-237-45.nsw.bigpond.net.au
28 34 1.58% 17 1.07% 37 0.04% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 17 8.10% natcrawlbloc01.net.m1.fti.net
29 33 1.54% 30 1.88% 70 0.07% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 82-33-106-57.cable.ubr09.azte.blueyonder.co.uk
30 25 1.16% 23 1.44% 1706 1.72% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 86-125-196-100.rdsnet.ro

Top 10 of 223 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 2.19% 45 2.82% 3368 3.39% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% ip70-172-192-176.ri.ri.cox.net
2 121 5.63% 54 3.39% 3298 3.32% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 2 0.95% host-203-147-76-48.h29.canl.nc
3 50 2.33% 46 2.88% 3255 3.28% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cable-104-95.sssnet.com
4 48 2.23% 45 2.82% 3215 3.24% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% host86-145-215-93.range86-145.btcentralplus.com
5 97 4.52% 45 2.82% 3201 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpc2-blfs4-0-0-cust344.belf.cable.ntl.com
6 93 4.33% 45 2.82% 3200 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 2 0.95% cpe-72-184-36-133.tampabay.res.rr.com
7 97 4.52% 45 2.82% 3200 3.23% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% dup-200-64-227-50.prodigy.net.mx
8 50 2.33% 44 2.76% 3199 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% cpe-58-168-89-113.nsw.bigpond.net.au
9 48 2.23% 43 2.70% 3197 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% 13-253-222-201.adsl.terra.cl
10 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% 1 0.48% a84-230-217-189.elisa-laajakaista.fi

Top 21 of 37 Total Referrers
# Hits Referrer
1 57 2.65% images.search.yahoo.com/search/images/view
2 13 0.61% www.iconbar.com/forums/viewthread.php
3 7 0.33% www.altavista.com/image/results
4 5 0.23% www.paulvigayappreciationsociety.org/forums/viewthread.php
5 4 0.19% search.live.com/result.aspx
6 3 0.14% it.search.yahoo.com/search/images/view
7 3 0.14% uk.search.yahoo.com/search/images/view
8 3 0.14% us.wap.yahoo.com/p/search
9 3 0.14% www.iconbar.com/about/subdomains.html
10 2 0.09% br.altavista.com/image/results
11 2 0.09% mx.search.yahoo.com/search/images/view
12 2 0.09% profile.myspace.com/index.cfm
13 2 0.09% riscos.iswe.net/story.php
14 2 0.09% se.altavista.com/image/results
15 2 0.09% uk.altavista.com/image/results
16 1 0.05% 216.239.59.104/search
17 1 0.05% iconbar.co.uk/forums/viewthread.php
18 1 0.05% mx.search.yahoo.com/images/view
19 1 0.05% www.altavista.com/image/randomlink
20 1 0.05% www.google.co.uk/search
21 1 0.05% www.google.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 25 41.67% erotic vampire
2 6 10.00% buffy - evil willow
3 4 6.67% buffy erotic
4 4 6.67% erotic%20vampire
5 4 6.67% the erotic adventures of buffy and evil vampire willow
6 2 3.33% %22vampire willow%22
7 2 3.33% buffy header
8 2 3.33% erotic buffy
9 2 3.33% erotic vampire.
10 2 3.33% evil vampire
11 2 3.33% evil willow
12 2 3.33% vampire willow
13 2 3.33% willow erotic
14 1 1.67% superstructure gherkin

Top 15 of 73 Total User Agents
# Hits User Agent
1 412 19.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 158 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 109 5.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 101 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
5 97 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.7.1; MEGAUPLOAD 1.0)
6 96 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 92 4.28% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
8 65 3.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 60 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 48 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts)
11 48 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/1.5.0.xx Alexa Toolbar
12 47 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 47 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20070306 BonEcho/2.0
14 46 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
15 46 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 785 36.55% 545 34.17% 30385 30.63% 40367887531220710017244069888 0.00% 40367887531220710017244069888 0.00% Commercial (com)
2 458 21.32% 331 20.75% 21386 21.56% 14460138817153687170356084736 0.00% 14460138817153687170356084736 0.00% Network (net)
3 142 6.61% 88 5.52% 6396 6.45% 602505784048070298764836864 0.00% 602505784048070298764836864 0.00% Mexico
4 140 6.52% 130 8.15% 9591 9.67% 903758676072105448147255296 0.00% 903758676072105448147255296 0.00% Australia
5 121 5.63% 54 3.39% 3298 3.32% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% New Caledonia
6 93 4.33% 85 5.33% 3397 3.42% 2410023136192281195059347456 0.00% 2410023136192281195059347456 0.00% United Kingdom
7 78 3.63% 68 4.26% 3449 3.48% 3012528920240351493824184320 0.00% 3012528920240351493824184320 0.00% Unresolved/Unknown
8 48 2.23% 43 2.70% 3197 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Chile
9 46 2.14% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Finland
10 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% US Government (gov)
11 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Information (info)
12 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Belgium
13 45 2.09% 43 2.70% 3196 3.22% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Italy
14 25 1.16% 23 1.44% 1706 1.72% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Romania
15 13 0.61% 8 0.50% 9 0.01% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Educational (edu)
16 9 0.42% 7 0.44% 373 0.38% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Brazil
17 3 0.14% 0 0.00% 1 0.00% 903758676072105448147255296 0.00% 903758676072105448147255296 0.00% China
18 3 0.14% 2 0.13% 9 0.01% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Czech Republic
19 1 0.05% 1 0.06% 10 0.01% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Hungary
20 1 0.05% 1 0.06% 10 0.01% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Iran
21 1 0.05% 1 0.06% 2 0.00% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Sweden
22 1 0.05% 1 0.06% 10 0.01% 301252892024035149382418432 0.00% 301252892024035149382418432 0.00% Taiwan


Generated by Webalizer Version 2.01