Usage Statistics for www.playpen.iswe.net

Summary Period: October 2007
Generated 01-Nov-2007 04:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 1006
Total Files 753
Total Pages 266
Total Visits 197
Total kB Files 36437
Total kB In 0
Total kB Out 0
Total Unique Sites 142
Total Unique URLs 80
Total Unique Referrers 21
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 138
Hits per Day 32 212
Files per Day 24 206
Pages per Day 8 19
Visits per Day 6 13
kB Files per Day 1175 15789
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 753
Code 206 - Partial Content 4
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 18
Code 304 - Not Modified 30
Code 403 - Forbidden 1
Code 404 - Not Found 199

Daily usage for October 2007

Daily Statistics for October 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 16 1.59% 6 0.80% 7 2.63% 5 2.54% 10 7.04% 9 0.03% 0 0.00% 0 0.00%
2 11 1.09% 3 0.40% 4 1.50% 4 2.03% 8 5.63% 3 0.01% 0 0.00% 0 0.00%
3 77 7.65% 37 4.91% 15 5.64% 9 4.57% 12 8.45% 1258 3.45% 0 0.00% 0 0.00%
4 5 0.50% 0 0.00% 1 0.38% 1 0.51% 4 2.82% 1 0.00% 0 0.00% 0 0.00%
5 78 7.75% 63 8.37% 15 5.64% 10 5.08% 12 8.45% 3272 8.98% 0 0.00% 0 0.00%
6 12 1.19% 6 0.80% 7 2.63% 5 2.54% 6 4.23% 12 0.03% 0 0.00% 0 0.00%
7 67 6.66% 57 7.57% 13 4.89% 7 3.55% 11 7.75% 3217 8.83% 0 0.00% 0 0.00%
8 14 1.39% 9 1.20% 7 2.63% 6 3.05% 8 5.63% 86 0.24% 0 0.00% 0 0.00%
9 7 0.70% 3 0.40% 3 1.13% 3 1.52% 6 4.23% 73 0.20% 0 0.00% 0 0.00%
10 14 1.39% 8 1.06% 7 2.63% 7 3.55% 9 6.34% 10 0.03% 0 0.00% 0 0.00%
11 39 3.88% 25 3.32% 19 7.14% 13 6.60% 12 8.45% 803 2.20% 0 0.00% 0 0.00%
12 19 1.89% 13 1.73% 13 4.89% 8 4.06% 11 7.75% 15 0.04% 0 0.00% 0 0.00%
13 17 1.69% 10 1.33% 8 3.01% 4 2.03% 5 3.52% 34 0.09% 0 0.00% 0 0.00%
14 212 21.07% 206 27.36% 6 2.26% 5 2.54% 9 6.34% 15789 43.33% 0 0.00% 0 0.00%
15 52 5.17% 47 6.24% 5 1.88% 4 2.03% 6 4.23% 3221 8.84% 0 0.00% 0 0.00%
16 81 8.05% 62 8.23% 16 6.02% 11 5.58% 13 9.15% 3232 8.87% 0 0.00% 0 0.00%
17 12 1.19% 7 0.93% 7 2.63% 7 3.55% 8 5.63% 8 0.02% 0 0.00% 0 0.00%
18 11 1.09% 6 0.80% 8 3.01% 7 3.55% 8 5.63% 73 0.20% 0 0.00% 0 0.00%
19 23 2.29% 17 2.26% 17 6.39% 11 5.58% 8 5.63% 25 0.07% 0 0.00% 0 0.00%
20 31 3.08% 22 2.92% 16 6.02% 9 4.57% 12 8.45% 192 0.53% 0 0.00% 0 0.00%
21 52 5.17% 48 6.37% 6 2.26% 5 2.54% 8 5.63% 3252 8.93% 0 0.00% 0 0.00%
22 7 0.70% 4 0.53% 4 1.50% 4 2.03% 5 3.52% 5 0.01% 0 0.00% 0 0.00%
23 12 1.19% 7 0.93% 4 1.50% 4 2.03% 8 5.63% 235 0.64% 0 0.00% 0 0.00%
24 17 1.69% 12 1.59% 8 3.01% 7 3.55% 12 8.45% 205 0.56% 0 0.00% 0 0.00%
25 44 4.37% 29 3.85% 19 7.14% 13 6.60% 17 11.97% 720 1.98% 0 0.00% 0 0.00%
26 12 1.19% 6 0.80% 3 1.13% 3 1.52% 9 6.34% 143 0.39% 0 0.00% 0 0.00%
27 23 2.29% 16 2.12% 13 4.89% 10 5.08% 10 7.04% 120 0.33% 0 0.00% 0 0.00%
28 10 0.99% 5 0.66% 3 1.13% 3 1.52% 4 2.82% 32 0.09% 0 0.00% 0 0.00%
29 10 0.99% 6 0.80% 4 1.50% 4 2.03% 7 4.93% 94 0.26% 0 0.00% 0 0.00%
30 9 0.89% 6 0.80% 5 1.88% 5 2.54% 7 4.93% 55 0.15% 0 0.00% 0 0.00%
31 12 1.19% 7 0.93% 3 1.13% 3 1.52% 9 6.34% 241 0.66% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 18 1.79% 0 11 1.46% 0 9 3.38% 4 109 0.30% 0 0 0.00% 0 0 0.00%
1 0 21 2.09% 0 13 1.73% 0 9 3.38% 1 42 0.12% 0 0 0.00% 0 0 0.00%
2 0 14 1.39% 0 6 0.80% 0 7 2.63% 0 11 0.03% 0 0 0.00% 0 0 0.00%
3 1 34 3.38% 0 18 2.39% 0 19 7.14% 4 119 0.33% 0 0 0.00% 0 0 0.00%
4 2 78 7.75% 2 66 8.76% 0 26 9.77% 106 3275 8.99% 0 0 0.00% 0 0 0.00%
5 0 11 1.09% 0 7 0.93% 0 8 3.01% 1 19 0.05% 0 0 0.00% 0 0 0.00%
6 0 2 0.20% 0 2 0.27% 0 1 0.38% 2 72 0.20% 0 0 0.00% 0 0 0.00%
7 0 16 1.59% 0 8 1.06% 0 7 2.63% 2 63 0.17% 0 0 0.00% 0 0 0.00%
8 0 21 2.09% 0 11 1.46% 0 9 3.38% 2 74 0.20% 0 0 0.00% 0 0 0.00%
9 0 17 1.69% 0 11 1.46% 0 11 4.14% 0 13 0.04% 0 0 0.00% 0 0 0.00%
10 0 16 1.59% 0 10 1.33% 0 10 3.76% 1 28 0.08% 0 0 0.00% 0 0 0.00%
11 0 12 1.19% 0 7 0.93% 0 7 2.63% 0 10 0.03% 0 0 0.00% 0 0 0.00%
12 1 34 3.38% 0 18 2.39% 0 14 5.26% 1 32 0.09% 0 0 0.00% 0 0 0.00%
13 3 108 10.74% 2 82 10.89% 0 28 10.53% 136 4223 11.59% 0 0 0.00% 0 0 0.00%
14 1 37 3.68% 0 24 3.19% 0 13 4.89% 7 207 0.57% 0 0 0.00% 0 0 0.00%
15 5 181 17.99% 5 170 22.58% 0 19 7.14% 363 11260 30.90% 0 0 0.00% 0 0 0.00%
16 3 118 11.73% 3 109 14.48% 0 11 4.14% 243 7540 20.69% 0 0 0.00% 0 0 0.00%
17 0 13 1.29% 0 8 1.06% 0 6 2.26% 2 57 0.16% 0 0 0.00% 0 0 0.00%
18 0 11 1.09% 0 6 0.80% 0 3 1.13% 2 71 0.19% 0 0 0.00% 0 0 0.00%
19 2 75 7.46% 1 31 4.12% 0 8 3.01% 62 1928 5.29% 0 0 0.00% 0 0 0.00%
20 1 51 5.07% 1 40 5.31% 0 18 6.77% 49 1513 4.15% 0 0 0.00% 0 0 0.00%
21 1 40 3.98% 1 35 4.65% 0 12 4.51% 57 1775 4.87% 0 0 0.00% 0 0 0.00%
22 0 24 2.39% 0 12 1.59% 0 4 1.50% 26 793 2.18% 0 0 0.00% 0 0 0.00%
23 1 54 5.37% 1 48 6.37% 0 7 2.63% 103 3203 8.79% 0 0 0.00% 0 0 0.00%

Top 23 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 79 7.85% 168 0.46% 0 0.00% 0 0.00% /
2 30 2.98% 52 0.14% 0 0.00% 0 0.00% /chat/
3 20 1.99% 21 0.06% 0 0.00% 0 0.00% /files/
4 19 1.89% 14 0.04% 0 0.00% 0 0.00% /glossary.html
5 17 1.69% 7 0.02% 0 0.00% 0 0.00% /files/concept/contact.html
6 16 1.59% 25 0.07% 0 0.00% 0 0.00% /buffy/
7 15 1.49% 7 0.02% 0 0.00% 0 0.00% /files/concept/links.html
8 14 1.39% 5 0.01% 0 0.00% 0 0.00% /files/concept/about.html
9 14 1.39% 5 0.01% 0 0.00% 0 0.00% /files/concept/template.html
10 7 0.70% 3 0.01% 0 0.00% 0 0.00% /files/backup/
11 5 0.50% 161 0.44% 0 0.00% 0 0.00% Images
12 3 0.30% 5 0.01% 0 0.00% 0 0.00% /files/concept/
13 2 0.20% 0 0.00% 0 0.00% 0 0.00% /chat/chat.php
14 1 0.10% 9 0.03% 0 0.00% 0 0.00% /chat/help.php
15 1 0.10% 17 0.05% 0 0.00% 0 0.00% /chat/logs/03092002.html
16 1 0.10% 0 0.00% 0 0.00% 0 0.00% /chat/logs/05122005.html
17 1 0.10% 1 0.00% 0 0.00% 0 0.00% /chat/logs/20022004.html
18 1 0.10% 0 0.00% 0 0.00% 0 0.00% /chat/logs/22062005.html
19 1 0.10% 0 0.00% 0 0.00% 0 0.00% /chat/logs/27052004.html
20 1 0.10% 9 0.03% 0 0.00% 0 0.00% /chat/logs/27082002.html
21 1 0.10% 0 0.00% 0 0.00% 0 0.00% /files/ash.asp
22 1 0.10% 2 0.01% 0 0.00% 0 0.00% /gherkin/
23 1 0.10% 0 0.00% 0 0.00% 0 0.00% /sound/beer.ram

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79 7.85% 168 0.46% 0 0.00% 0 0.00% /
2 5 0.50% 161 0.44% 0 0.00% 0 0.00% Images
3 30 2.98% 52 0.14% 0 0.00% 0 0.00% /chat/
4 16 1.59% 25 0.07% 0 0.00% 0 0.00% /buffy/
5 20 1.99% 21 0.06% 0 0.00% 0 0.00% /files/
6 1 0.10% 17 0.05% 0 0.00% 0 0.00% /chat/logs/03092002.html
7 19 1.89% 14 0.04% 0 0.00% 0 0.00% /glossary.html
8 1 0.10% 9 0.03% 0 0.00% 0 0.00% /chat/help.php
9 1 0.10% 9 0.03% 0 0.00% 0 0.00% /chat/logs/27082002.html
10 15 1.49% 7 0.02% 0 0.00% 0 0.00% /files/concept/links.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 79 7.85% 69 39.43% /
2 30 2.98% 24 13.71% /chat/
3 20 1.99% 20 11.43% /files/
4 19 1.89% 13 7.43% /glossary.html
5 15 1.49% 11 6.29% /files/concept/links.html
6 17 1.69% 10 5.71% /files/concept/contact.html
7 7 0.70% 7 4.00% /files/backup/
8 14 1.39% 6 3.43% /files/concept/about.html
9 14 1.39% 6 3.43% /files/concept/template.html
10 3 0.30% 3 1.71% /files/concept/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 79 7.85% 13 54.17% /
2 14 1.39% 3 12.50% /files/concept/template.html
3 17 1.69% 2 8.33% /files/concept/contact.html
4 30 2.98% 1 4.17% /chat/
5 1 0.10% 1 4.17% /chat/logs/05122005.html
6 1 0.10% 1 4.17% /chat/logs/22062005.html
7 1 0.10% 1 4.17% /chat/logs/27082002.html
8 14 1.39% 1 4.17% /files/concept/about.html
9 19 1.89% 1 4.17% /glossary.html

Top 30 of 142 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 6.76% 68 9.03% 5273 14.47% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img7.mobile.ukl.yahoo.com
2 58 5.77% 58 7.70% 4675 12.83% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img5.mobile.ukl.yahoo.com
3 58 5.77% 58 7.70% 4566 12.53% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img6.mobile.ukl.yahoo.com
4 56 5.57% 32 4.25% 184 0.50% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 24 12.18% crawl-66-249-70-72.googlebot.com
5 56 5.57% 49 6.51% 3209 8.81% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% wwwcache1.cumbria.cleo.net.uk
6 46 4.57% 16 2.12% 1190 3.27% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% edsiaah01.eds.net
7 46 4.57% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% wwwcache3.cumbria.cleo.net.uk
8 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% 64.122.20.27
9 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% p54becfe6.dip.t-dialin.net
10 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% pool-71-113-138-62.frstil.dsl-w.verizon.net
11 28 2.78% 24 3.19% 19 0.05% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 4 2.03% 202.179.180.45
12 25 2.49% 0 0.00% 5 0.01% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% lj511521.crawl.yahoo.net
13 20 1.99% 18 2.39% 1271 3.49% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% 217.171.129.68
14 20 1.99% 10 1.33% 11 0.03% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 10 5.08% speedyspider.entireweb.com
15 15 1.49% 11 1.46% 599 1.64% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% 209.248.225.82.nw.nuvox.net
16 14 1.39% 12 1.59% 26 0.07% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 3 1.52% 209.249.86.17
17 14 1.39% 12 1.59% 39 0.11% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% acce7420.ipt.aol.com
18 14 1.39% 9 1.20% 30 0.08% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 3 1.52% livebot-65-55-235-140.search.live.com
19 13 1.29% 13 1.73% 63 0.17% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% ac8d3ed9.ipt.aol.com
20 12 1.19% 9 1.20% 530 1.45% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% brln-d9b81395.pool.mediaways.net
21 12 1.19% 8 1.06% 12 0.03% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 4 2.03% livebot-65-55-212-73.search.live.com
22 11 1.09% 3 0.40% 21 0.06% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% livebot-65-55-212-72.search.live.com
23 11 1.09% 0 0.00% 2 0.01% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% lj511450.crawl.yahoo.net
24 10 0.99% 5 0.66% 11 0.03% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 5 2.54% crawler4064.ask.com
25 8 0.80% 5 0.66% 8 0.02% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 6 3.05% 66.231.189.116
26 8 0.80% 0 0.00% 2 0.00% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% crawl-4.cuill.com
27 8 0.80% 4 0.53% 9 0.03% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 4 2.03% crawler200.ask.com
28 7 0.70% 0 0.00% 1 0.00% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% lj512262.crawl.yahoo.net
29 6 0.60% 0 0.00% 1 0.00% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% 66.231.188.107
30 6 0.60% 4 0.53% 9 0.02% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% cpc2-farn1-0-0-cust422.glfd.cable.ntl.com

Top 10 of 142 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 6.76% 68 9.03% 5273 14.47% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img7.mobile.ukl.yahoo.com
2 58 5.77% 58 7.70% 4675 12.83% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img5.mobile.ukl.yahoo.com
3 58 5.77% 58 7.70% 4566 12.53% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 0 0.00% img6.mobile.ukl.yahoo.com
4 56 5.57% 49 6.51% 3209 8.81% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% wwwcache1.cumbria.cleo.net.uk
5 46 4.57% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% wwwcache3.cumbria.cleo.net.uk
6 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% 64.122.20.27
7 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% p54becfe6.dip.t-dialin.net
8 45 4.47% 43 5.71% 3196 8.77% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% pool-71-113-138-62.frstil.dsl-w.verizon.net
9 20 1.99% 18 2.39% 1271 3.49% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% 217.171.129.68
10 46 4.57% 16 2.12% 1190 3.27% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% 1 0.51% edsiaah01.eds.net

Top 11 of 21 Total Referrers
# Hits Referrer
1 23 2.29% images.search.yahoo.com/search/images/view
2 18 1.79% www.iconbar.com/forums/viewthread.php
3 4 0.40% www.altavista.com/image/randomlink
4 2 0.20% www.altavista.com/image/detail
5 1 0.10% 64.233.183.104/search
6 1 0.10% comment.myspace.com/index.cfm
7 1 0.10% profile.myspace.com/index.cfm
8 1 0.10% search.live.com/results.aspx
9 1 0.10% uk.search.yahoo.com/search
10 1 0.10% www.google.co.uk/search
11 1 0.10% www.linuks.mine.nu/worldmap/homepages.cgi

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 35.00% buffy erotic
2 2 10.00% %22evil vampire%22
3 2 10.00% buffy evil willow
4 2 10.00% erotic vampire
5 2 10.00% evil vampire willow
6 2 10.00% vampire erotic
7 2 10.00% vampire willow
8 1 5.00% playpen

Top 15 of 73 Total User Agents
# Hits User Agent
1 184 18.29% Y!OASIS/TEST no-ad Mozilla/4.08 [en] (X11; I; FreeBSD 2.2.8-STABLE i386)
2 122 12.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 102 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 48 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 46 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 46 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 45 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 45 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; (R1 1.1); .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
9 37 3.68% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 28 2.78% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
11 20 1.99% MOT-RAZRV3x/85.83.E7P MIB/BER2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 20 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 20 1.99% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 16 1.59% Gigabot/2.0 (http://www.gigablast.com/spider.html)
15 16 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 428 42.54% 332 44.09% 15504 42.55% 3211494998415115643650180540006400 0.00% 3211494998415115643650180540006400 0.00% Commercial (com)
2 318 31.61% 208 27.62% 9282 25.48% 3853793998098138772380216648007680 0.00% 3853793998098138772380216648007680 0.00% Network (net)
3 138 13.72% 114 15.14% 4887 13.41% 963448499524534693095054162001920 0.00% 963448499524534693095054162001920 0.00% Unresolved/Unknown
4 105 10.44% 94 12.48% 6481 17.79% 192689699904906938619010832400384 0.00% 192689699904906938619010832400384 0.00% United Kingdom
5 5 0.50% 3 0.40% 2 0.01% 256919599873209251492014443200512 0.00% 256919599873209251492014443200512 0.00% Germany
6 4 0.40% 0 0.00% 0 0.00% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Japan
7 2 0.20% 1 0.13% 129 0.35% 0 0.00% 0 0.00% Non-Profit Organization (org)
8 2 0.20% 1 0.13% 2 0.01% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Taiwan
9 1 0.10% 1 0.13% 49 0.13% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Australia
10 1 0.10% 1 0.13% 49 0.13% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Italy
11 1 0.10% 1 0.13% 49 0.13% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Portugal
12 1 0.10% 1 0.13% 2 0.01% 64229899968302312873003610800128 0.00% 64229899968302312873003610800128 0.00% Sweden


Generated by Webalizer Version 2.01