Usage Statistics for www.playpen.iswe.net

Summary Period: November 2006
Generated 01-Dec-2006 04:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2006
Total Hits 1222
Total Files 982
Total Pages 248
Total Visits 141
Total kB Files 49099
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 75
Total Unique Referrers 32
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 92
Hits per Day 40 263
Files per Day 32 210
Pages per Day 8 56
Visits per Day 4 11
kB Files per Day 1637 6719
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 982
Code 206 - Partial Content 22
Code 301 - Moved Permanently 29
Code 302 - Found 10
Code 304 - Not Modified 34
Code 403 - Forbidden 1
Code 404 - Not Found 144

Daily usage for November 2006

Daily Statistics for November 2006
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 52 4.26% 44 4.48% 7 2.82% 4 2.84% 5 4.20% 2576 5.25% 0 0.00% 0 0.00%
2 3 0.25% 3 0.31% 2 0.81% 2 1.42% 3 2.52% 9 0.02% 0 0.00% 0 0.00%
3 10 0.82% 7 0.71% 6 2.42% 5 3.55% 5 4.20% 82 0.17% 0 0.00% 0 0.00%
4 3 0.25% 2 0.20% 2 0.81% 2 1.42% 2 1.68% 3 0.01% 0 0.00% 0 0.00%
5 10 0.82% 6 0.61% 6 2.42% 6 4.26% 6 5.04% 10 0.02% 0 0.00% 0 0.00%
6 67 5.48% 54 5.50% 14 5.65% 9 6.38% 9 7.56% 3408 6.94% 0 0.00% 0 0.00%
7 11 0.90% 6 0.61% 6 2.42% 5 3.55% 5 4.20% 14 0.03% 0 0.00% 0 0.00%
8 127 10.39% 79 8.04% 10 4.03% 4 2.84% 8 6.72% 5704 11.62% 0 0.00% 0 0.00%
9 21 1.72% 12 1.22% 10 4.03% 8 5.67% 10 8.40% 41 0.08% 0 0.00% 0 0.00%
10 57 4.66% 50 5.09% 7 2.82% 5 3.55% 6 5.04% 3206 6.53% 0 0.00% 0 0.00%
11 6 0.49% 6 0.61% 2 0.81% 2 1.42% 3 2.52% 37 0.08% 0 0.00% 0 0.00%
12 10 0.82% 6 0.61% 7 2.82% 6 4.26% 4 3.36% 13 0.03% 0 0.00% 0 0.00%
13 8 0.65% 4 0.41% 4 1.61% 2 1.42% 4 3.36% 147 0.30% 0 0.00% 0 0.00%
14 5 0.41% 3 0.31% 2 0.81% 2 1.42% 4 3.36% 76 0.15% 0 0.00% 0 0.00%
15 1 0.08% 1 0.10% 1 0.40% 1 0.71% 1 0.84% 2 0.00% 0 0.00% 0 0.00%
16 5 0.41% 3 0.31% 3 1.21% 3 2.13% 4 3.36% 6 0.01% 0 0.00% 0 0.00%
17 5 0.41% 3 0.31% 2 0.81% 2 1.42% 4 3.36% 76 0.15% 0 0.00% 0 0.00%
18 60 4.91% 51 5.19% 6 2.42% 5 3.55% 9 7.56% 3337 6.80% 0 0.00% 0 0.00%
19 6 0.49% 5 0.51% 4 1.61% 4 2.84% 6 5.04% 79 0.16% 0 0.00% 0 0.00%
20 108 8.84% 93 9.47% 10 4.03% 6 4.26% 5 4.20% 6531 13.30% 0 0.00% 0 0.00%
21 17 1.39% 11 1.12% 7 2.82% 5 3.55% 7 5.88% 308 0.63% 0 0.00% 0 0.00%
22 98 8.02% 93 9.47% 6 2.42% 5 3.55% 6 5.04% 6622 13.49% 0 0.00% 0 0.00%
23 52 4.26% 46 4.68% 6 2.42% 4 2.84% 7 5.88% 3203 6.52% 0 0.00% 0 0.00%
24 10 0.82% 9 0.92% 8 3.23% 3 2.13% 5 4.20% 80 0.16% 0 0.00% 0 0.00%
25 8 0.65% 6 0.61% 3 1.21% 3 2.13% 6 5.04% 219 0.45% 0 0.00% 0 0.00%
26 55 4.50% 46 4.68% 19 7.66% 6 4.26% 7 5.88% 139 0.28% 0 0.00% 0 0.00%
27 69 5.65% 61 6.21% 14 5.65% 7 4.96% 9 7.56% 3226 6.57% 0 0.00% 0 0.00%
28 263 21.52% 210 21.38% 56 22.58% 10 7.09% 10 8.40% 6719 13.68% 0 0.00% 0 0.00%
29 25 2.05% 16 1.63% 13 5.24% 11 7.80% 13 10.92% 24 0.05% 0 0.00% 0 0.00%
30 50 4.09% 46 4.68% 5 2.02% 4 2.84% 4 3.36% 3203 6.52% 0 0.00% 0 0.00%

Hourly usage for November 2006

Hourly Statistics for November 2006
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 0.49% 0 4 0.41% 0 4 1.61% 0 7 0.01% 0 0 0.00% 0 0 0.00%
1 1 58 4.75% 1 53 5.40% 0 8 3.23% 112 3357 6.84% 0 0 0.00% 0 0 0.00%
2 0 7 0.57% 0 5 0.51% 0 5 2.02% 0 11 0.02% 0 0 0.00% 0 0 0.00%
3 1 51 4.17% 1 47 4.79% 0 4 1.61% 109 3277 6.67% 0 0 0.00% 0 0 0.00%
4 0 9 0.74% 0 4 0.41% 0 4 1.61% 0 7 0.02% 0 0 0.00% 0 0 0.00%
5 4 141 11.54% 4 129 13.14% 0 15 6.05% 296 8880 18.09% 0 0 0.00% 0 0 0.00%
6 0 17 1.39% 0 8 0.81% 0 9 3.63% 0 15 0.03% 0 0 0.00% 0 0 0.00%
7 1 44 3.60% 1 38 3.87% 0 11 4.44% 74 2210 4.50% 0 0 0.00% 0 0 0.00%
8 0 10 0.82% 0 7 0.71% 0 5 2.02% 1 21 0.04% 0 0 0.00% 0 0 0.00%
9 3 105 8.59% 1 59 6.01% 0 17 6.85% 120 3590 7.31% 0 0 0.00% 0 0 0.00%
10 1 52 4.26% 1 46 4.68% 0 5 2.02% 109 3259 6.64% 0 0 0.00% 0 0 0.00%
11 0 23 1.88% 0 17 1.73% 0 11 4.44% 1 29 0.06% 0 0 0.00% 0 0 0.00%
12 2 60 4.91% 1 52 5.30% 0 9 3.63% 107 3214 6.55% 0 0 0.00% 0 0 0.00%
13 3 102 8.35% 2 83 8.45% 0 23 9.27% 110 3308 6.74% 0 0 0.00% 0 0 0.00%
14 0 25 2.05% 0 18 1.83% 0 12 4.84% 8 250 0.51% 0 0 0.00% 0 0 0.00%
15 2 81 6.63% 2 63 6.42% 0 13 5.24% 123 3692 7.52% 0 0 0.00% 0 0 0.00%
16 0 3 0.25% 0 2 0.20% 0 1 0.40% 2 73 0.15% 0 0 0.00% 0 0 0.00%
17 0 10 0.82% 0 6 0.61% 0 4 1.61% 4 121 0.25% 0 0 0.00% 0 0 0.00%
18 4 137 11.21% 3 112 11.41% 0 29 11.69% 110 3293 6.71% 0 0 0.00% 0 0 0.00%
19 2 73 5.97% 1 47 4.79% 0 19 7.66% 5 159 0.32% 0 0 0.00% 0 0 0.00%
20 3 118 9.66% 3 103 10.49% 0 17 6.85% 217 6496 13.23% 0 0 0.00% 0 0 0.00%
21 2 70 5.73% 2 66 6.72% 0 14 5.65% 118 3527 7.18% 0 0 0.00% 0 0 0.00%
22 0 9 0.74% 0 6 0.61% 0 5 2.02% 3 81 0.17% 0 0 0.00% 0 0 0.00%
23 0 11 0.90% 0 7 0.71% 0 4 1.61% 7 222 0.45% 0 0 0.00% 0 0 0.00%

Top 18 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 77 6.30% 163 0.33% 0 0.00% 0 0.00% /
2 61 4.99% 80 0.16% 0 0.00% 0 0.00% /chat/
3 39 3.19% 12 0.02% 0 0.00% 0 0.00% /chat/chat.php
4 26 2.13% 41 0.08% 0 0.00% 0 0.00% /buffy/
5 24 1.96% 11 0.02% 0 0.00% 0 0.00% /chat/online.php
6 23 1.88% 9 0.02% 0 0.00% 0 0.00% /chat/input.php
7 11 0.90% 8 0.02% 0 0.00% 0 0.00% /glossary.html
8 9 0.74% 3 0.01% 0 0.00% 0 0.00% /files/concept/about.html
9 8 0.65% 3 0.01% 0 0.00% 0 0.00% /files/concept/contact.html
10 6 0.49% 3 0.01% 0 0.00% 0 0.00% /files/concept/links.html
11 5 0.41% 2 0.00% 0 0.00% 0 0.00% /files/concept/template.html
12 3 0.25% 54 0.11% 0 0.00% 0 0.00% Images
13 2 0.16% 19 0.04% 0 0.00% 0 0.00% /chat/help.php
14 1 0.08% 0 0.00% 0 0.00% 0 0.00% /chat/cook.php
15 1 0.08% 44 0.09% 0 0.00% 0 0.00% /chat/logs/23102002.html
16 1 0.08% 1 0.00% 0 0.00% 0 0.00% /files/
17 1 0.08% 2 0.00% 0 0.00% 0 0.00% /files/concept/
18 1 0.08% 11 0.02% 0 0.00% 0 0.00% /stats/

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77 6.30% 163 0.33% 0 0.00% 0 0.00% /
2 61 4.99% 80 0.16% 0 0.00% 0 0.00% /chat/
3 3 0.25% 54 0.11% 0 0.00% 0 0.00% Images
4 1 0.08% 44 0.09% 0 0.00% 0 0.00% /chat/logs/23102002.html
5 26 2.13% 41 0.08% 0 0.00% 0 0.00% /buffy/
6 2 0.16% 19 0.04% 0 0.00% 0 0.00% /chat/help.php
7 39 3.19% 12 0.02% 0 0.00% 0 0.00% /chat/chat.php
8 1 0.08% 11 0.02% 0 0.00% 0 0.00% /stats/
9 24 1.96% 11 0.02% 0 0.00% 0 0.00% /chat/online.php
10 23 1.88% 9 0.02% 0 0.00% 0 0.00% /chat/input.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 77 6.30% 72 61.54% /
2 61 4.99% 17 14.53% /chat/
3 11 0.90% 7 5.98% /glossary.html
4 26 2.13% 5 4.27% /buffy/
5 9 0.74% 5 4.27% /files/concept/about.html
6 8 0.65% 4 3.42% /files/concept/contact.html
7 6 0.49% 4 3.42% /files/concept/links.html
8 1 0.08% 1 0.85% /chat/logs/23102002.html
9 1 0.08% 1 0.85% /files/concept/
10 5 0.41% 1 0.85% /files/concept/template.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 77 6.30% 4 30.77% /
2 61 4.99% 4 30.77% /chat/
3 5 0.41% 2 15.38% /files/concept/template.html
4 26 2.13% 1 7.69% /buffy/
5 9 0.74% 1 7.69% /files/concept/about.html
6 8 0.65% 1 7.69% /files/concept/contact.html

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 99 8.10% 90 9.16% 6526 13.29% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 2 1.42% pool-68-163-197-176.bos.east.verizon.net
2 92 7.53% 73 7.43% 82 0.17% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 2 1.42% cpc1-stkn10-0-0-cust900.midd.cable.ntl.com
3 81 6.63% 57 5.80% 3576 7.28% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% dhcp233.northsouth1.iit.edu
4 60 4.91% 53 5.40% 3217 6.55% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 216.220.87.10
5 56 4.58% 36 3.67% 72 0.15% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 85-210-12-23.dsl.pipex.com
6 48 3.93% 44 4.48% 3252 6.62% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 60.50.41.23
7 48 3.93% 46 4.68% 3348 6.82% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% pool-72-85-196-185.bstnma.east.verizon.net
8 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% adsl-75-2-59-126.dsl.ipltin.sbcglobal.net
9 45 3.68% 43 4.38% 3196 6.51% 0 0.00% 0 0.00% 1 0.71% c-24-10-248-127.hsd1.ut.comcast.net
10 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% d220-238-233-91.dsl.vic.optusnet.com.au
11 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% nv-71-49-135-187.dhcp.embarqhsd.net
12 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% ws-esr2-208-102-160-157.fuse.net
13 44 3.60% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% c-24-63-171-73.hsd1.ma.comcast.net
14 44 3.60% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% mailgate1.highamgroup.com
15 37 3.03% 34 3.46% 2476 5.04% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% dml-stacks1.usc.edu
16 36 2.95% 24 2.44% 41 0.08% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 3 2.13% 82-32-186-55.cable.ubr04.newt.blueyonder.co.uk
17 29 2.37% 27 2.75% 2046 4.17% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% hbg02i.pixs.philips.com
18 24 1.96% 11 1.12% 28 0.06% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 8 5.67% crawl-66-249-66-38.googlebot.com
19 14 1.15% 10 1.02% 1 0.00% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 2 1.42% scrub3.media.search.scd.yahoo.com
20 13 1.06% 8 0.81% 12 0.02% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 5 3.55% crawl-66-249-65-161.googlebot.com
21 13 1.06% 6 0.61% 7 0.01% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 4 2.84% crawl-66-249-66-19.googlebot.com
22 13 1.06% 11 1.12% 25 0.05% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% mail.exient.com
23 11 0.90% 8 0.81% 17 0.03% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 2 1.42% hardwired-200.adsl.newnet.co.uk
24 10 0.82% 8 0.81% 54 0.11% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% bras1-55-169.clm.centurytel.net
25 10 0.82% 5 0.51% 11 0.02% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 5 3.55% natcrawlbloc01.net.m1.fti.net
26 8 0.65% 7 0.71% 6 0.01% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 7-9745.san2.attens.net
27 8 0.65% 6 0.61% 298 0.61% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% ip68-1-26-234.pn.at.cox.net
28 7 0.57% 0 0.00% 1 0.00% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 0 0.00% lj612583.inktomisearch.com
29 6 0.49% 6 0.61% 6 0.01% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 61-228-131-234.dynamic.hinet.net
30 6 0.49% 2 0.20% 5 0.01% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% fast1.cis.uni-muenchen.de

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 8.10% 90 9.16% 6526 13.29% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 2 1.42% pool-68-163-197-176.bos.east.verizon.net
2 81 6.63% 57 5.80% 3576 7.28% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% dhcp233.northsouth1.iit.edu
3 48 3.93% 46 4.68% 3348 6.82% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% pool-72-85-196-185.bstnma.east.verizon.net
4 48 3.93% 44 4.48% 3252 6.62% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 60.50.41.23
5 60 4.91% 53 5.40% 3217 6.55% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% 216.220.87.10
6 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% adsl-75-2-59-126.dsl.ipltin.sbcglobal.net
7 45 3.68% 43 4.38% 3196 6.51% 0 0.00% 0 0.00% 1 0.71% c-24-10-248-127.hsd1.ut.comcast.net
8 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% d220-238-233-91.dsl.vic.optusnet.com.au
9 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% nv-71-49-135-187.dhcp.embarqhsd.net
10 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% 1 0.71% ws-esr2-208-102-160-157.fuse.net

Top 14 of 32 Total Referrers
# Hits Referrer
1 32 2.62% images.search.yahoo.com/search/images/view
2 13 1.06% profile.myspace.com/index.cfm
3 12 0.98% www.iconbar.com/forums/viewthread.php
4 5 0.41% www.iconbar.com/about/subdomains.html
5 3 0.25% www.altavista.com/image/randomlink
6 2 0.16% search.live.com/result.aspx
7 2 0.16% www.alltheweb.com/search
8 2 0.16% www.altavista.com/image/results
9 1 0.08% search.msn.co.uk/results.aspx
10 1 0.08% uselessfugue.spaces.live.com/
11 1 0.08% www.acornarcade.com/about/subdomains.html
12 1 0.08% www.google.com.tr/search
13 1 0.08% www.google.com/search
14 1 0.08% www.riscos.iswe.net/story.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 25.00% erotic adventures
2 4 16.67% erotic vampire
3 2 8.33% -
4 2 8.33% buffy vampire erotic
5 2 8.33% erotic%20buffy
6 2 8.33% evil vampire gallery
7 2 8.33% evil willow pics
8 2 8.33% vampire erotic pictures
9 1 4.17% ruskstation
10 1 4.17% the penmasters

Top 15 of 74 Total User Agents
# Hits User Agent
1 134 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 99 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
3 92 7.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gecko/20061010 Firefox/2.0
4 81 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BADD4BD3-CEF7-4352-BFC6-02020907860F}; SV1; TheFreeDictionary.com; BookRe
5 60 4.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2
6 60 4.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.9 (KHTML, like Gecko) Safari/419.3
7 55 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 53 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 52 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 49 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 49 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 45 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 45 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
14 44 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
15 37 3.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.3

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 455 37.23% 424 43.18% 26827 54.64% 10773933862557515092328448 0.00% 10773933862557515092328448 0.00% Network (net)
2 414 33.88% 295 30.04% 6355 12.94% 18255832378222456128667648 0.00% 18255832378222456128667648 0.00% Commercial (com)
3 126 10.31% 111 11.30% 6502 13.24% 2693483465639378773082112 0.00% 2693483465639378773082112 0.00% Unresolved/Unknown
4 118 9.66% 91 9.27% 6052 12.33% 598551881253195282907136 0.00% 598551881253195282907136 0.00% Educational (edu)
5 50 4.09% 35 3.56% 66 0.13% 897827821879792924360704 0.00% 897827821879792924360704 0.00% United Kingdom
6 45 3.68% 43 4.38% 3196 6.51% 299275940626597641453568 0.00% 299275940626597641453568 0.00% Australia
7 13 1.06% 4 0.41% 100 0.20% 1197103762506390565814272 0.00% 1197103762506390565814272 0.00% Germany
8 1 0.08% 1 0.10% 2 0.00% 299275940626597641453568 0.00% 299275940626597641453568 0.00% Sweden


Generated by Webalizer Version 2.01