Usage Statistics for www.playpen.iswe.net

Summary Period: February 2004
Generated 01-Mar-2004 04:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 1210
Total Files 887
Total Pages 457
Total Visits 267
Total KBytes 1804
Total Unique Sites 163
Total Unique URLs 56
Total Unique Referrers 39
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 95
Hits per Day 41 139
Files per Day 30 102
Pages per Day 15 43
Visits per Day 9 17
KBytes per Day 62 200
Hits by Response Code
Code 200 - OK 887
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 4
Code 302 - Found 17
Code 304 - Not Modified 139
Code 400 - Bad Request 11
Code 404 - Not Found 149

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 18 1.49% 14 1.58% 9 1.97% 5 1.87% 6 3.68% 22 1.24%
2 42 3.47% 33 3.72% 25 5.47% 10 3.75% 12 7.36% 68 3.75%
3 16 1.32% 9 1.01% 7 1.53% 6 2.25% 5 3.07% 21 1.15%
4 38 3.14% 28 3.16% 20 4.38% 11 4.12% 12 7.36% 50 2.75%
5 46 3.80% 39 4.40% 12 2.63% 7 2.62% 7 4.29% 69 3.80%
6 17 1.40% 12 1.35% 6 1.31% 5 1.87% 8 4.91% 25 1.41%
7 127 10.50% 98 11.05% 21 4.60% 8 3.00% 9 5.52% 122 6.75%
8 12 0.99% 11 1.24% 11 2.41% 6 2.25% 7 4.29% 12 0.66%
9 24 1.98% 17 1.92% 13 2.84% 11 4.12% 11 6.75% 25 1.39%
10 46 3.80% 37 4.17% 21 4.60% 17 6.37% 13 7.98% 90 4.99%
11 16 1.32% 10 1.13% 7 1.53% 7 2.62% 9 5.52% 20 1.13%
12 18 1.49% 13 1.47% 12 2.63% 10 3.75% 8 4.91% 35 1.97%
13 56 4.63% 43 4.85% 26 5.69% 14 5.24% 15 9.20% 119 6.61%
14 39 3.22% 34 3.83% 13 2.84% 7 2.62% 7 4.29% 68 3.76%
15 16 1.32% 12 1.35% 9 1.97% 7 2.62% 7 4.29% 23 1.27%
16 45 3.72% 39 4.40% 14 3.06% 11 4.12% 11 6.75% 55 3.06%
17 132 10.91% 70 7.89% 33 7.22% 13 4.87% 12 7.36% 96 5.33%
18 35 2.89% 27 3.04% 19 4.16% 9 3.37% 10 6.13% 104 5.75%
19 21 1.74% 18 2.03% 15 3.28% 11 4.12% 11 6.75% 46 2.53%
20 29 2.40% 24 2.71% 11 2.41% 8 3.00% 10 6.13% 48 2.65%
21 97 8.02% 51 5.75% 15 3.28% 7 2.62% 7 4.29% 70 3.89%
22 31 2.56% 26 2.93% 16 3.50% 10 3.75% 10 6.13% 90 5.01%
23 37 3.06% 31 3.49% 14 3.06% 6 2.25% 7 4.29% 80 4.43%
24 25 2.07% 19 2.14% 15 3.28% 12 4.49% 12 7.36% 52 2.86%
25 37 3.06% 29 3.27% 17 3.72% 11 4.12% 11 6.75% 80 4.43%
26 10 0.83% 6 0.68% 6 1.31% 4 1.50% 5 3.07% 8 0.47%
27 20 1.65% 18 2.03% 15 3.28% 11 4.12% 9 5.52% 77 4.25%
28 139 11.49% 102 11.50% 43 9.41% 14 5.24% 13 7.98% 200 11.07%
29 21 1.74% 17 1.92% 12 2.63% 9 3.37% 8 4.91% 30 1.64%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.80% 1 34 3.83% 0 19 4.16% 2 69 3.83%
1 4 138 11.40% 2 80 9.02% 0 25 5.47% 4 126 6.96%
2 1 35 2.89% 0 22 2.48% 0 25 5.47% 1 31 1.74%
3 0 28 2.31% 0 19 2.14% 0 19 4.16% 1 36 2.00%
4 1 43 3.55% 1 36 4.06% 1 29 6.35% 3 77 4.26%
5 2 68 5.62% 1 42 4.74% 1 40 8.75% 3 74 4.08%
6 1 56 4.63% 1 42 4.74% 1 36 7.88% 2 63 3.51%
7 1 30 2.48% 0 25 2.82% 0 24 5.25% 2 44 2.46%
8 0 14 1.16% 0 12 1.35% 0 6 1.31% 1 23 1.29%
9 1 44 3.64% 1 37 4.17% 0 25 5.47% 2 63 3.51%
10 1 49 4.05% 1 38 4.28% 0 27 5.91% 2 67 3.73%
11 0 20 1.65% 0 17 1.92% 0 8 1.75% 2 51 2.83%
12 0 6 0.50% 0 3 0.34% 0 3 0.66% 0 7 0.36%
13 4 135 11.16% 3 109 12.29% 0 23 5.03% 6 172 9.55%
14 3 109 9.01% 2 80 9.02% 0 18 3.94% 6 162 8.99%
15 2 60 4.96% 1 54 6.09% 0 19 4.16% 4 116 6.45%
16 0 22 1.82% 0 19 2.14% 0 12 2.63% 2 66 3.65%
17 1 33 2.73% 1 32 3.61% 0 12 2.63% 4 106 5.87%
18 0 26 2.15% 0 22 2.48% 0 11 2.41% 1 40 2.23%
19 1 42 3.47% 1 29 3.27% 0 12 2.63% 2 57 3.18%
20 1 46 3.80% 1 40 4.51% 0 25 5.47% 4 109 6.05%
21 4 119 9.83% 2 74 8.34% 0 21 4.60% 6 168 9.30%
22 1 29 2.40% 0 13 1.47% 0 12 2.63% 1 36 2.01%
23 0 12 0.99% 0 8 0.90% 0 6 1.31% 1 39 2.15%

Top 11 of 56 Total URLs
# Hits KBytes URL
1 170 14.05% 365 20.20% /
2 113 9.34% 133 7.36% /chat/chat.php
3 101 8.35% 161 8.93% /chat/
4 58 4.79% 39 2.13% /chat/online.php
5 35 2.89% 26 1.44% /glossary.html
6 33 2.73% 12 0.69% /files/concept/about.html
7 32 2.64% 12 0.69% /files/concept/contact.html
8 26 2.15% 12 0.69% /files/concept/links.html
9 26 2.15% 9 0.51% /files/concept/template.html
10 15 1.24% 8 0.46% /chat/input.php
11 1 0.08% 10 0.53% /chat/help.php

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 170 14.05% 365 20.20% /
2 101 8.35% 161 8.93% /chat/
3 113 9.34% 133 7.36% /chat/chat.php
4 58 4.79% 39 2.13% /chat/online.php
5 35 2.89% 26 1.44% /glossary.html
6 32 2.64% 12 0.69% /files/concept/contact.html
7 26 2.15% 12 0.69% /files/concept/links.html
8 33 2.73% 12 0.69% /files/concept/about.html
9 1 0.08% 10 0.53% /chat/help.php
10 26 2.15% 9 0.51% /files/concept/template.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 170 14.05% 152 58.46% /
2 101 8.35% 48 18.46% /chat/
3 35 2.89% 17 6.54% /glossary.html
4 32 2.64% 14 5.38% /files/concept/contact.html
5 33 2.73% 12 4.62% /files/concept/about.html
6 26 2.15% 11 4.23% /files/concept/template.html
7 26 2.15% 6 2.31% /files/concept/links.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 170 14.05% 127 48.66% /
2 101 8.35% 58 22.22% /chat/
3 35 2.89% 17 6.51% /glossary.html
4 33 2.73% 16 6.13% /files/concept/about.html
5 32 2.64% 15 5.75% /files/concept/contact.html
6 26 2.15% 15 5.75% /files/concept/template.html
7 26 2.15% 13 4.98% /files/concept/links.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 95 7.85% 71 8.00% 76 4.23% 1 0.37% dialup-215.10.221.203.acc03-apli-cai.comindico.com.au
2 88 7.27% 62 6.99% 83 4.59% 42 15.73% crawler14.googlebot.com
3 87 7.19% 40 4.51% 52 2.87% 1 0.37% modemcable138.250-203-24.mc.videotron.ca
4 79 6.53% 36 4.06% 40 2.24% 1 0.37% webcacheb10a.cache.pol.co.uk
5 58 4.79% 33 3.72% 40 2.22% 1 0.37% dial81-135-34-51.in-addr.btopenworld.com
6 45 3.72% 33 3.72% 44 2.41% 27 10.11% crawler15.googlebot.com
7 37 3.06% 36 4.06% 67 3.72% 1 0.37% host213-122-68-56.in-addr.btopenworld.com
8 30 2.48% 29 3.27% 40 2.23% 2 0.75% cache1-brhm.server.ntli.net
9 22 1.82% 22 2.48% 63 3.49% 2 0.75% 82-43-72-222.cable.ubr06.croy.blueyonder.co.uk
10 21 1.74% 21 2.37% 24 1.35% 1 0.37% tnt-12-82.easynet.co.uk
11 20 1.65% 16 1.80% 14 0.80% 11 4.12% crawler11.googlebot.com
12 19 1.57% 13 1.47% 24 1.36% 1 0.37% pd9049a90.dip0.t-ipconnect.de
13 19 1.57% 18 2.03% 34 1.91% 1 0.37% tnt-1-45.easynet.co.uk
14 18 1.49% 16 1.80% 27 1.50% 1 0.37% flora.ecs.soton.ac.uk
15 17 1.40% 13 1.47% 27 1.51% 4 1.50% libpc2047.leeds.ac.uk
16 16 1.32% 15 1.69% 48 2.66% 1 0.37% tnt-13-91.easynet.co.uk
17 15 1.24% 15 1.69% 18 1.00% 5 1.87% ool-18bcca3f.dyn.optonline.net
18 15 1.24% 15 1.69% 65 3.59% 1 0.37% usr813-bh2.blueyonder.co.uk
19 14 1.16% 7 0.79% 17 0.96% 7 2.62% 69.28.130.229
20 14 1.16% 9 1.01% 13 0.71% 8 3.00% crawler10.googlebot.com
21 14 1.16% 13 1.47% 29 1.58% 1 0.37% tnt-11-231.easynet.co.uk
22 12 0.99% 4 0.45% 9 0.51% 6 2.25% 75-mo3-2.acn.waw.pl
23 12 0.99% 9 1.01% 9 0.50% 1 0.37% cr022r01-3.sac.overture.com
24 12 0.99% 9 1.01% 7 0.41% 1 0.37% crawl24-public.alexa.com
25 12 0.99% 12 1.35% 43 2.41% 1 0.37% host213-122-2-2.in-addr.btopenworld.com
26 11 0.91% 6 0.68% 13 0.69% 4 1.50% 218.145.25.19
27 11 0.91% 9 1.01% 25 1.39% 1 0.37% cache1-lutn.server.ntli.net
28 11 0.91% 6 0.68% 10 0.57% 3 1.12% cacheflow5.sys.hokudai.ac.jp
29 11 0.91% 8 0.90% 10 0.55% 8 3.00% crawler13.googlebot.com
30 9 0.74% 4 0.45% 6 0.34% 1 0.37% cyber182.cybercity.fr

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 7.27% 62 6.99% 83 4.59% 42 15.73% crawler14.googlebot.com
2 95 7.85% 71 8.00% 76 4.23% 1 0.37% dialup-215.10.221.203.acc03-apli-cai.comindico.com.au
3 37 3.06% 36 4.06% 67 3.72% 1 0.37% host213-122-68-56.in-addr.btopenworld.com
4 15 1.24% 15 1.69% 65 3.59% 1 0.37% usr813-bh2.blueyonder.co.uk
5 22 1.82% 22 2.48% 63 3.49% 2 0.75% 82-43-72-222.cable.ubr06.croy.blueyonder.co.uk
6 87 7.19% 40 4.51% 52 2.87% 1 0.37% modemcable138.250-203-24.mc.videotron.ca
7 16 1.32% 15 1.69% 48 2.66% 1 0.37% tnt-13-91.easynet.co.uk
8 45 3.72% 33 3.72% 44 2.41% 27 10.11% crawler15.googlebot.com
9 12 0.99% 12 1.35% 43 2.41% 1 0.37% host213-122-2-2.in-addr.btopenworld.com
10 79 6.53% 36 4.06% 40 2.24% 1 0.37% webcacheb10a.cache.pol.co.uk

Top 18 of 39 Total Referrers
# Hits Referrer
1 24 1.98% http://www.iconbar.com/forums/
2 9 0.74% http://www.iconbar.com/
3 4 0.33% http://www.google.com/search
4 2 0.17% http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger1
5 2 0.17% http://riscos.iswe.net/story.php
6 2 0.17% http://uk.search.msn.com/spresults.aspx
7 2 0.17% http://www.google.com.au/search
8 2 0.17% http://www.iconbar.com/forums/viewthread.php
9 1 0.08% http://aolsearch.aol.com/aol/search
10 1 0.08% http://riscos.iswe.net/links.php
11 1 0.08% http://www.google.ca/search
12 1 0.08% http://www.google.com/custom
13 1 0.08% http://www.iconbar.co.uk/
14 1 0.08% http://www.iconbar.com/about/subdomains.html
15 1 0.08% http://www.iconbar.com/suggest.php3
16 1 0.08% http://www.linuks.mine.nu/worldmap/homepages.cgi
17 1 0.08% www.risctalk.iconbar.com/stats/usage_200207.html
18 1 0.08% www.seventwentyfour.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% racist chat
2 2 28.57% playpen chat room
3 1 14.29% chat script bandwith usage
4 1 14.29% playpen risc os

Top 15 of 82 Total User Agents
# Hits User Agent
1 178 14.71% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 100 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
3 87 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1))
4 79 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; fs_ie5_04_2000
5 70 5.79% Mozilla/5.01 (compatible; MSIE 5.00; Windows 2000)
6 65 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 58 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
8 37 3.06% Mozilla/3.04 (compatible; ANTFresco/2.13; RISC OS 3.70)
9 35 2.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
10 30 2.48% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
11 24 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 22 1.82% Mozilla/4.00 [en] (Compatible; RISC OS 4.37; MSIE 5.01; Windo
13 18 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003070
14 18 1.49% QuepasaCreep ( crawler@quepasacorp.com )
15 17 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 425 35.12% 310 34.95% 538 29.81% US Commercial
2 284 23.47% 231 26.04% 543 30.08% United Kingdom
3 127 10.50% 92 10.37% 241 13.38% Unresolved/Unknown
4 105 8.68% 91 10.26% 232 12.85% Network
5 95 7.85% 71 8.00% 76 4.23% Australia
6 87 7.19% 40 4.51% 52 2.87% Canada
7 20 1.65% 14 1.58% 27 1.48% Germany
8 13 1.07% 7 0.79% 13 0.71% Japan
9 12 0.99% 4 0.45% 9 0.51% Poland
10 9 0.74% 5 0.56% 10 0.58% Czech Republic
11 9 0.74% 4 0.45% 6 0.34% France
12 8 0.66% 8 0.90% 17 0.92% Belgium
13 5 0.41% 4 0.45% 8 0.47% Netherlands
14 4 0.33% 2 0.23% 4 0.25% US Educational
15 4 0.33% 4 0.45% 27 1.48% International (int)
16 1 0.08% 0 0.00% 0 0.02% Argentina
17 1 0.08% 0 0.00% 0 0.02% Mexico
18 1 0.08% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.01