Usage Statistics for www.playpen.iswe.net

Summary Period: January 2004
Generated 01-Feb-2004 04:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 2386
Total Files 1919
Total Pages 318
Total Visits 217
Total KBytes 13401
Total Unique Sites 999
Total Unique URLs 62
Total Unique Referrers 56
Total Unique User Agents 319
. Avg Max
Hits per Hour 3 50
Hits per Day 76 584
Files per Day 61 512
Pages per Day 10 39
Visits per Day 7 15
KBytes per Day 432 4097
Hits by Response Code
Code 200 - OK 1919
Code 206 - Partial Content 10
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 8
Code 302 - Found 5
Code 304 - Not Modified 314
Code 400 - Bad Request 4
Code 404 - Not Found 125

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 10 0.42% 5 0.26% 9 2.83% 4 1.84% 4 0.40% 11 0.08%
2 89 3.73% 83 4.33% 24 7.55% 11 5.07% 31 3.10% 367 2.74%
3 353 14.79% 310 16.15% 3 0.94% 3 1.38% 257 25.73% 2455 18.32%
4 408 17.10% 307 16.00% 9 2.83% 7 3.23% 239 23.92% 2528 18.87%
5 584 24.48% 512 26.68% 39 12.26% 15 6.91% 377 37.74% 4097 30.57%
6 458 19.20% 334 17.40% 8 2.52% 7 3.23% 295 29.53% 2692 20.09%
7 33 1.38% 24 1.25% 5 1.57% 5 2.30% 22 2.20% 319 2.38%
8 9 0.38% 9 0.47% 4 1.26% 4 1.84% 5 0.50% 51 0.38%
9 35 1.47% 28 1.46% 13 4.09% 9 4.15% 16 1.60% 65 0.48%
10 43 1.80% 35 1.82% 19 5.97% 12 5.53% 11 1.10% 82 0.61%
11 17 0.71% 17 0.89% 8 2.52% 5 2.30% 4 0.40% 74 0.56%
12 28 1.17% 22 1.15% 15 4.72% 11 5.07% 14 1.40% 63 0.47%
13 6 0.25% 6 0.31% 3 0.94% 3 1.38% 3 0.30% 12 0.09%
14 14 0.59% 9 0.47% 6 1.89% 6 2.76% 7 0.70% 35 0.26%
15 7 0.29% 4 0.21% 4 1.26% 4 1.84% 5 0.50% 9 0.07%
16 12 0.50% 8 0.42% 8 2.52% 6 2.76% 8 0.80% 13 0.09%
17 22 0.92% 17 0.89% 11 3.46% 9 4.15% 9 0.90% 29 0.22%
18 22 0.92% 17 0.89% 10 3.14% 9 4.15% 12 1.20% 69 0.52%
19 40 1.68% 33 1.72% 18 5.66% 9 4.15% 9 0.90% 101 0.75%
20 27 1.13% 23 1.20% 17 5.35% 11 5.07% 11 1.10% 57 0.42%
21 25 1.05% 16 0.83% 13 4.09% 10 4.61% 14 1.40% 34 0.26%
22 25 1.05% 21 1.09% 12 3.77% 7 3.23% 7 0.70% 56 0.42%
23 8 0.34% 4 0.21% 4 1.26% 3 1.38% 5 0.50% 9 0.07%
24 17 0.71% 14 0.73% 8 2.52% 8 3.69% 8 0.80% 27 0.20%
25 9 0.38% 6 0.31% 3 0.94% 3 1.38% 3 0.30% 13 0.10%
26 9 0.38% 4 0.21% 5 1.57% 3 1.38% 5 0.50% 10 0.07%
27 13 0.54% 8 0.42% 9 2.83% 7 3.23% 8 0.80% 15 0.11%
28 20 0.84% 13 0.68% 11 3.46% 8 3.69% 13 1.30% 22 0.16%
29 15 0.63% 11 0.57% 8 2.52% 7 3.23% 7 0.70% 17 0.13%
30 11 0.46% 7 0.36% 4 1.26% 4 1.84% 6 0.60% 16 0.12%
31 17 0.71% 12 0.63% 8 2.52% 7 3.23% 8 0.80% 50 0.37%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 4.65% 3 96 5.00% 0 16 5.03% 34 1047 7.81%
1 2 81 3.39% 2 66 3.44% 0 18 5.66% 13 408 3.05%
2 1 31 1.30% 0 26 1.35% 0 9 2.83% 5 153 1.14%
3 1 55 2.31% 1 44 2.29% 0 20 6.29% 7 222 1.66%
4 1 32 1.34% 0 23 1.20% 0 15 4.72% 3 88 0.66%
5 0 27 1.13% 0 20 1.04% 0 15 4.72% 2 65 0.48%
6 0 23 0.96% 0 17 0.89% 0 9 2.83% 2 77 0.58%
7 1 46 1.93% 1 40 2.08% 0 8 2.52% 8 255 1.91%
8 2 86 3.60% 2 75 3.91% 0 12 3.77% 15 466 3.48%
9 3 100 4.19% 2 84 4.38% 0 11 3.46% 18 556 4.15%
10 3 104 4.36% 2 90 4.69% 0 8 2.52% 21 655 4.89%
11 3 122 5.11% 2 89 4.64% 0 9 2.83% 21 656 4.90%
12 5 155 6.50% 4 125 6.51% 0 19 5.97% 26 816 6.09%
13 4 132 5.53% 3 105 5.47% 0 17 5.35% 21 652 4.87%
14 3 115 4.82% 2 91 4.74% 0 18 5.66% 18 572 4.26%
15 3 103 4.32% 2 81 4.22% 0 4 1.26% 20 608 4.53%
16 4 154 6.45% 3 120 6.25% 0 22 6.92% 23 713 5.32%
17 4 141 5.91% 3 110 5.73% 0 15 4.72% 24 756 5.64%
18 3 104 4.36% 2 77 4.01% 0 12 3.77% 18 544 4.06%
19 5 165 6.92% 4 131 6.83% 0 22 6.92% 27 845 6.31%
20 3 118 4.95% 3 101 5.26% 0 9 2.83% 23 723 5.40%
21 3 119 4.99% 3 102 5.32% 0 12 3.77% 25 775 5.78%
22 4 129 5.41% 3 95 4.95% 0 9 2.83% 22 678 5.06%
23 4 133 5.57% 3 111 5.78% 0 9 2.83% 35 1071 7.99%

Top 28 of 62 Total URLs
# Hits KBytes URL
1 168 7.04% 359 2.68% /
2 38 1.59% 61 0.46% /chat/
3 24 1.01% 18 0.13% /glossary.html
4 20 0.84% 23 0.17% /chat/chat.php
5 20 0.84% 8 0.06% /files/concept/about.html
6 17 0.71% 7 0.05% /files/concept/contact.html
7 9 0.38% 7 0.05% /chat/online.php
8 9 0.38% 3 0.02% /files/concept/template.html
9 7 0.29% 3 0.03% /files/concept/links.html
10 5 0.21% 3 0.02% /chat/input.php
11 2 0.08% 66 0.49% /chat/logs/
12 2 0.08% 2 0.02% /files/
13 2 0.08% 20 0.15% /stats/.
14 1 0.04% 21 0.15% /chat/logs/01102002.html
15 1 0.04% 0 0.00% /chat/logs/02012004.html
16 1 0.04% 0 0.00% /chat/logs/06122003.html
17 1 0.04% 0 0.00% /chat/logs/08122003.html
18 1 0.04% 11 0.08% /chat/logs/16112003.html
19 1 0.04% 0 0.00% /chat/logs/18122003.html
20 1 0.04% 0 0.00% /chat/logs/22122003.html
21 1 0.04% 0 0.00% /chat/logs/23122003.html
22 1 0.04% 0 0.00% /chat/logs/28122003.html
23 1 0.04% 0 0.00% /chat/logs/29122003.html
24 1 0.04% 0 0.00% /files/ash.asp
25 1 0.04% 1 0.01% /files/backup/
26 1 0.04% 0 0.00% /files/backup/ Read_Me
27 1 0.04% 2 0.01% /files/concept/
28 1 0.04% 91 0.68% /stats/usage_200401.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 168 7.04% 359 2.68% /
2 1 0.04% 91 0.68% /stats/usage_200401.html
3 2 0.08% 66 0.49% /chat/logs/
4 38 1.59% 61 0.46% /chat/
5 20 0.84% 23 0.17% /chat/chat.php
6 1 0.04% 21 0.15% /chat/logs/01102002.html
7 2 0.08% 20 0.15% /stats/.
8 24 1.01% 18 0.13% /glossary.html
9 1 0.04% 11 0.08% /chat/logs/16112003.html
10 20 0.84% 8 0.06% /files/concept/about.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 168 7.04% 151 71.56% /
2 38 1.59% 22 10.43% /chat/
3 24 1.01% 13 6.16% /glossary.html
4 20 0.84% 7 3.32% /files/concept/about.html
5 17 0.71% 6 2.84% /files/concept/contact.html
6 9 0.38% 6 2.84% /files/concept/template.html
7 2 0.08% 2 0.95% /files/
8 7 0.29% 2 0.95% /files/concept/links.html
9 1 0.04% 1 0.47% /chat/logs/28122003.html
10 1 0.04% 1 0.47% /files/concept/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 168 7.04% 137 63.72% /
2 38 1.59% 22 10.23% /chat/
3 24 1.01% 18 8.37% /glossary.html
4 20 0.84% 9 4.19% /files/concept/about.html
5 17 0.71% 8 3.72% /files/concept/contact.html
6 7 0.29% 6 2.79% /files/concept/links.html
7 9 0.38% 5 2.33% /files/concept/template.html
8 1 0.04% 1 0.47% /chat/logs/06122003.html
9 1 0.04% 1 0.47% /chat/logs/08122003.html
10 1 0.04% 1 0.47% /chat/logs/16112003.html

Top 30 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 46 1.93% 18 0.94% 155 1.16% 0 0.00% 195-112-34-182.dyn.gotadsl.co.uk
2 40 1.68% 28 1.46% 212 1.58% 2 0.92% thedeathzone.free-online.co.uk
3 39 1.63% 38 1.98% 325 2.43% 1 0.46% host81-152-82-88.range81-152.btcentralplus.com
4 33 1.38% 18 0.94% 40 0.30% 16 7.37% crawler14.googlebot.com
5 29 1.22% 20 1.04% 66 0.50% 3 1.38% cache1-midd.server.ntli.net
6 28 1.17% 14 0.73% 34 0.25% 14 6.45% crawler10.googlebot.com
7 25 1.05% 25 1.30% 229 1.71% 0 0.00% 81-86-225-55.dsl.pipex.com
8 25 1.05% 25 1.30% 176 1.32% 1 0.46% 82-41-45-129.cable.ubr06.edin.blueyonder.co.uk
9 25 1.05% 9 0.47% 98 0.73% 0 0.00% public1-oldh3-5-cust91.manc.broadband.ntl.com
10 24 1.01% 18 0.94% 47 0.35% 1 0.46% 213.161.75.164
11 21 0.88% 21 1.09% 168 1.25% 0 0.00% cpc1-cmbg3-5-0-cust116.cmbg.cable.ntl.com
12 20 0.84% 8 0.42% 71 0.53% 0 0.00% user-922.l4.c2.dsl.pol.co.uk
13 19 0.80% 17 0.89% 97 0.72% 1 0.46% 213.252.152.11
14 19 0.80% 3 0.16% 24 0.18% 0 0.00% host81-133-38-196.in-addr.btopenworld.com
15 17 0.71% 2 0.10% 16 0.12% 0 0.00% 82-36-146-120.cable.ubr03.perr.blueyonder.co.uk
16 17 0.71% 12 0.63% 156 1.17% 4 1.84% cache1-cmbg.server.ntli.net
17 17 0.71% 10 0.52% 16 0.12% 10 4.61% crawler13.googlebot.com
18 16 0.67% 14 0.73% 60 0.45% 1 0.46% cache3-midd.server.ntli.net
19 16 0.67% 15 0.78% 63 0.47% 1 0.46% proxy2.leeds.ac.uk
20 16 0.67% 15 0.78% 41 0.31% 1 0.46% webcache00.lnd.ops.eu.uu.net
21 15 0.63% 14 0.73% 27 0.20% 1 0.46% 0-1pool139-151.nas10.tukwila2.wa.us.da.qwest.net
22 15 0.63% 10 0.52% 32 0.24% 2 0.92% cache1-ldst.server.ntli.net
23 15 0.63% 15 0.78% 36 0.27% 2 0.92% cache2-midd.server.ntli.net
24 15 0.63% 12 0.63% 20 0.15% 2 0.92% cache4-midd.server.ntli.net
25 15 0.63% 15 0.78% 99 0.74% 1 0.46% courtneys.demon.co.uk
26 15 0.63% 11 0.57% 16 0.12% 7 3.23% crawlers.looksmart.com
27 14 0.59% 11 0.57% 13 0.10% 2 0.92% cr022r01-3.sac2.fastsearch.net
28 14 0.59% 2 0.10% 16 0.12% 0 0.00% host217-42-213-46.range217-42.btcentralplus.com
29 14 0.59% 14 0.73% 112 0.84% 0 0.00% user-1029.l1.c1.dsl.pol.co.uk
30 13 0.54% 5 0.26% 66 0.49% 0 0.00% host81-129-110-101.in-addr.btopenworld.com

Top 10 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 1.63% 38 1.98% 325 2.43% 1 0.46% host81-152-82-88.range81-152.btcentralplus.com
2 25 1.05% 25 1.30% 229 1.71% 0 0.00% 81-86-225-55.dsl.pipex.com
3 40 1.68% 28 1.46% 212 1.58% 2 0.92% thedeathzone.free-online.co.uk
4 25 1.05% 25 1.30% 176 1.32% 1 0.46% 82-41-45-129.cable.ubr06.edin.blueyonder.co.uk
5 21 0.88% 21 1.09% 168 1.25% 0 0.00% cpc1-cmbg3-5-0-cust116.cmbg.cable.ntl.com
6 17 0.71% 12 0.63% 156 1.17% 4 1.84% cache1-cmbg.server.ntli.net
7 46 1.93% 18 0.94% 155 1.16% 0 0.00% 195-112-34-182.dyn.gotadsl.co.uk
8 14 0.59% 14 0.73% 112 0.84% 0 0.00% user-1029.l1.c1.dsl.pol.co.uk
9 7 0.29% 7 0.36% 107 0.80% 0 0.00% host213-122-30-189.in-addr.btopenworld.com
10 15 0.63% 15 0.78% 99 0.74% 1 0.46% courtneys.demon.co.uk

Top 27 of 56 Total Referrers
# Hits Referrer
1 1283 53.77% http://www.iconbar.com/
2 155 6.50% http://www.iconbar.co.uk/
3 88 3.69% http://www.iconbar.com
4 27 1.13% http://www.iconbar.com/comments/view.php
5 24 1.01% http://iconbar.com/
6 22 0.92% http://www.iconbar.com/forums/
7 4 0.17% http://www.banners.iconbar.com/web-help/chat/chat.php
8 4 0.17% http://www.iconbar.co.uk
9 3 0.13% http://riscos.iswe.net/story.php
10 3 0.13% http://www.google.com/search
11 3 0.13% http://www.hervormd-veenendaal.nl/meditatie20.asp
12 2 0.08% http://riscos.me.uk/
13 2 0.08% http://search.msn.co.uk/results.aspx
14 2 0.08% http://www.dosema.com/web-hosting.html
15 2 0.08% http://www.google.com/ie
16 2 0.08% http://www.iconbar.co.uk/forums/
17 1 0.04% XXXX:++++++++++++++++++
18 1 0.04% http://216.239.39.104/search
19 1 0.04% http://iconbar.co.uk/
20 1 0.04% http://iconbar.com./
21 1 0.04% http://mysober.co.uk/warriors/forum/
22 1 0.04% http://www.google.co.uk/search
23 1 0.04% http://www.iconbar.co.uk/comments/view.php
24 1 0.04% http://www.mp3int.com
25 1 0.04% http://www.mp3int.com/
26 1 0.04% http://www.nytrex.com/
27 1 0.04% http://www.riscos.me.uk/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% chat room playpen
2 1 20.00% os glossary
3 1 20.00% the concept of thing
4 1 20.00% the playpen

Top 15 of 319 Total User Agents
# Hits User Agent
1 174 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 173 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 108 4.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Oregano2 )
4 98 4.11% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 90 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 71 2.98% A furry elefant
7 69 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 61 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/106.
9 52 2.18% Mozilla/1.10 [en] (Compatible; RISC OS 4.37; Oregano 1.10)
10 44 1.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0; Oregano2)
11 41 1.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 38 1.59% Mozilla/4.00 [en] (Compatible; RISC OS 4.37; MSIE 5.01; Windo
13 33 1.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
14 32 1.34% Mozilla/4.72 [en] (Compatible; RISC OS 4.02; Oregano 1.10)
15 31 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Top 32 of 32 Total Countries
# Hits Files KBytes Country
1 798 33.45% 626 32.62% 4312 32.17% US Commercial
2 578 24.22% 456 23.76% 3510 26.19% United Kingdom
3 484 20.28% 413 21.52% 2540 18.96% Network
4 283 11.86% 220 11.46% 1483 11.07% Unresolved/Unknown
5 71 2.98% 66 3.44% 540 4.03% Netherlands
6 22 0.92% 20 1.04% 175 1.30% Australia
7 18 0.75% 17 0.89% 112 0.84% Belgium
8 16 0.67% 14 0.73% 132 0.98% New Zealand (Aotearoa)
9 15 0.63% 12 0.63% 107 0.80% Norway
10 14 0.59% 11 0.57% 29 0.22% US Educational
11 13 0.54% 13 0.68% 93 0.69% Germany
12 11 0.46% 8 0.42% 40 0.30% Italy
13 9 0.38% 9 0.47% 64 0.48% France
14 6 0.25% 5 0.26% 40 0.30% Austria
15 6 0.25% 6 0.31% 25 0.18% Canada
16 5 0.21% 2 0.10% 16 0.12% Switzerland
17 4 0.17% 2 0.10% 4 0.03% Belize
18 4 0.17% 4 0.21% 24 0.18% Spain
19 4 0.17% 4 0.21% 32 0.24% Greece
20 4 0.17% 3 0.16% 24 0.18% Ireland
21 4 0.17% 4 0.21% 8 0.06% Israel
22 2 0.08% 1 0.05% 8 0.06% International (int)
23 2 0.08% 2 0.10% 16 0.12% Non-Profit Organization
24 2 0.08% 1 0.05% 3 0.02% Czech Republic
25 2 0.08% 2 0.10% 16 0.12% Denmark
26 2 0.08% 2 0.10% 10 0.08% Estonia
27 2 0.08% 1 0.05% 2 0.02% Sweden
28 1 0.04% 1 0.05% 8 0.06% US Government
29 1 0.04% 1 0.05% 2 0.02% Finland
30 1 0.04% 1 0.05% 8 0.06% India
31 1 0.04% 1 0.05% 8 0.06% Iceland
32 1 0.04% 1 0.05% 8 0.06% Singapore


Generated by Webalizer Version 2.01